MicroChemicals Silizium, Quarz-, Glas- und Fused Silica Wafer Lagerliste (Zuletzt aktualisiert am 11.10.2024 19:12 MEZ)
Andere Wafer-Typen (auch vereinzelte Wafer-Stücke) und technische Details gerne auf Anfrage: info@microchemicals.com
1 Zoll Silizium, Quarz, Quarzglas, Fused Silica und Glas Wafer
| Qual. | Material | Größe (Zoll) | Orien- tierung | Poliert | Dicke (μm) | Dotierung | Widerstand (ohm cm) | Beschichtung | # verfügbar aktuell1/in Bälde2 | Artikel-Nummer (zum WebShop) | |
|
| | Borosilicate | 1 | ### | beidseitig | 250 ± 25 | | | | 200 / 200 | WGS10250250XXXXXXNN1 | | | | Borosilicate glass 1 inch, thickness = 250 ± 25 μm, 2-side polished, TTV < 10 μm, packaging units of 100 wafers - no flat | | | Wafer-Preis (netto): € 3.20 (100 Wafer), € 3.00 (300 Wafer), € 2.90 (500 Wafer), € 2.80 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Quartz | 1 | Z-Cut | beidseitig | 500 ± 20 | | | | 200 / 200 | WQC10500200X0000XNN1 | | | | Quartz wafer 1 inch, thickness = 500 ± 20 μm, Z-Cut, 2-side polished, no flat, packaging units of 25 wafers | | | Wafer-Preis (netto): € 18.00 (25 Wafer), € 16.50 (50 Wafer), € 15.00 (100 Wafer), € 14.00 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 1 | (100) | beidseitig | 150 ± 25 | Bor | 0.008 - 0.02 | | 105 / 105 | WSA10150250B8021XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 150 ± 25 μm, (100), 2-side polished, p-type (Boron), 0.008 - 0.02 Ohm cm, no flat | | | Wafer-Preis (netto): € 10.00 (25 Wafer), € 9.00 (50 Wafer), € 8.40 (100 Wafer), € 8.00 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 5 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | CZ-Si | 1 | (100) | beidseitig | 200 ± 25 | Bor | 1 - 10 | | 97 / 397 | WSA10200250B1314XNN1 | | | | Prime CZ-Si wafer 24.5 +/- 0.3 mm diameter, thickness = 200 ± 25 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 1 - 10 Ohm cm, !! no flat !!, units of 50 wafers stacked in cakeboxes | | | Wafer-Preis (netto): € 6.80 (25 Wafer), € 5.60 (50 Wafer), € 5.00 (100 Wafer), € 4.80 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 22 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | CZ-Si | 1 | (100) | beidseitig | 280 ± 25 | Bor | 1 - 10 | | 509 / 509 | WSA10280250B1314XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, no flat, units of 50 wafers stacked in cakeboxes | | | Wafer-Preis (netto): € 6.00 (50 Wafer), € 5.50 (100 Wafer), € 5.00 (200 Wafer), € 4.60 (500 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 1 | (100) | einseitig | 275 ± 25 | Bor | 1 - 20 | | 200 / 200 | WSD10275250B1324XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 275 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 20 Ohm cm, 1 flat (8+/-2mm length), units of 25 wafers stacked in blister boxes | | | Wafer-Preis (netto): € 6.00 (25 Wafer), € 5.50 (50 Wafer), € 5.00 (75 Wafer), € 4.80 (100 Wafer), € 4.60 (200 Wafer), € 4.40 (500 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 1 | (100) | einseitig | 280 ± 25 | Arsen | 0.001 - 0.005 | | 141 / 141 | WSD10280250A1050SNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 1-side polished, TTV < 10 μm, 0.001 - 0.005 Ohm cm, no flat | | | Wafer-Preis (netto): € 6.00 (25 Wafer), € 5.50 (50 Wafer), € 5.00 (100 Wafer), € 4.80 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 16 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | CZ-Si | 1 | (100) | einseitig | 280 ± 25 | Bor | 0.001 - 0.05 | | 1229 / 1229 | WSD10280250B1051XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 0.001 - 0.05 Ohm cm, no flat | | | Wafer-Preis (netto): € 6.00 (25 Wafer), € 5.50 (50 Wafer), € 5.00 (100 Wafer), € 4.80 (200 Wafer), € 4.40 (500 Wafer), € 4.00 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 4 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | CZ-Si | 1 | (100) | einseitig | 280 ± 25 | Bor | 1 - 20 | | 194 / 194 | WSD10280250B1324SNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm, 1 Flat (8+/-2mm) | | | Wafer-Preis (netto): € 6.00 (25 Wafer), € 5.50 (50 Wafer), € 4.80 (100 Wafer), € 4.60 (200 Wafer), € 4.40 (500 Wafer), € 4.20 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 19 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | CZ-Si | 1 | (100) | einseitig | 625 ± 25 | Bor | 1 - 20 | | 183 / 1183 | WSD10625250B1324XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 625 ± 25 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 1 - 20 Ohm cm, no Flat | | | Wafer-Preis (netto): € 6.20 (25 Wafer), € 5.50 (50 Wafer), € 4.50 (100 Wafer), € 4.30 (200 Wafer), € 3.80 (1000 Wafer), € 2.90 (10000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 8 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Dummy3 | CZ-Si | 1 | (100) | einseitig | 275 ± 25 | Bor | 1 - 20 | | 256 / 256 | WSV10275250B1324XNN1 | | | | Dummy CZ-Si wafer 1 inch, thickness = 275 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 20 Ohm cm, no flat, units of 25 wafers, not particle specified (packaging leaves back particles which need to be cleaned before being used in particle-critical applications) | | | Wafer-Preis (netto): auf Anfrage | |
|
| Dummy3 | CZ-Si | 1 | (100) | einseitig | 2500 ± 50 | Bor | 1 - 10 | | 225 / 225 | WSV12500500B1314XNN1 | | | | CZ-Si wafer 33 mm diameter, thickness = 2500 ± 50 μm, (100), 1-side polished (optical grade), p-type (Boron), 1 - 10 Ohm cm, no flat | | | Wafer-Preis (netto): € 22.00 (25 Wafer), € 18.00 (50 Wafer), € 12.50 (300 Wafer), € 11.00 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | Si + SiO2 (dry) | 1 | (100) | einseitig | 500 ± 25 | | 20 - 100000 | 20 nm | 2999 / 2999 | WTD10500250X2418S021 | | | | Prime FZ-Si + dry SiO2 wafer 1 inch, thickness = 500 ± 25 μm, (100), 1-side polished, TTV < 10 μm, 20 - 100000 Ohm cm, 25 nm thermal SiO2 (+/- 15 %, with +/- 10 % on best effort) on both sides, primary flat 8 mm, intrinsic/undoped | | | Wafer-Preis (netto): € 9.00 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Fused Silica | 1 | ### | beidseitig | 500 ± 25 | | | | 75 / 75 | WUS10500250X0000SNN1 | | | | Fused silica JGS2 wafer 1 inch (!! 25.0 +/- 0.3 mm !!), thickness = 500 ± 25 μm, 2-side polished, 1 Flat | | | Wafer-Preis (netto): € 8.00 (25 Wafer), € 7.50 (50 Wafer), € 7.20 (100 Wafer), € 6.90 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Fused Silica | 1 | ### | beidseitig | 500 ± 25 | | | | 769 / 769 | WUS10500250X0000XNN1 | | | | Fused silica JGS2 wafer 1 inch, thickness = 500 ± 25 μm, 2-side polished, TTV < 10 μm, no Flat | | | Wafer-Preis (netto): € 5.50 (75 Wafer), € 5.00 (150 Wafer), € 4.60 (300 Wafer), € 4.40 (600 Wafer), € 4.20 (1200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Fused Silica | 1 | ### | beidseitig | 1000 ± 50 | | | | 307 / 307 | WUS11000500X0000SNN1 | | | | Fused silica JGS1 wafer 1 inch, thickness = 1000 ± 50 μm, 2-side polished, TTV < 10 μm, no Flat | | | Wafer-Preis (netto): auf Anfrage | |
Sie wünschen eine Preisauskunft oder ein Angebot? Senden Sie uns eine Nachricht an info@microchemicals.com mit den gewünschten Artikelnummern (die 20-stellige zeichenfolge rechts in der Tabelle) und Stückzahlen, wir melden uns umgehend bei Ihnen!
2 Zoll Silizium, Quarz, Quarzglas, Fused Silica und Glas Wafer
| Qual. | Material | Größe (Zoll) | Orien- tierung | Poliert | Dicke (μm) | Dotierung | Widerstand (ohm cm) | Beschichtung | # verfügbar aktuell1/in Bälde2 | Artikel-Nummer (zum WebShop) | |
|
| Prime | FZ-Si | 2 | (100) | beidseitig | 280 ± 10 | | 10000 - 100000 | | 105 / 105 | WFA20280100X1718XNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 280 ± 10 μm, (100), 2-side polished, TTV < 10 μm, 10000 - 100000 Ohm cm | | | Wafer-Preis (netto): € 27.40 (5 Wafer), € 22.80 (10 Wafer), € 18.00 (25 Wafer), € 17.00 (50 Wafer), € 16.00 (100 Wafer), € 15.00 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (100) | beidseitig | 500 ± 15 | Bor | 1000 - 100000 | | 125 / 125 | WFA20500150B1618SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 1000 - 100000 Ohm cm | | | Wafer-Preis (netto): € 18.00 (25 Wafer), € 16.00 (50 Wafer), € 14.00 (75 Wafer), € 12.50 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (100) | beidseitig | 500 ± 15 | Phosphor | 1000 - 100000 | | 139 / 139 | WFA20500150P1618SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, n-type (Phosphor), TTV < 10 μm, 1000 - 100000 Ohm cm | | | Wafer-Preis (netto): € 18.00 (25 Wafer), € 16.00 (50 Wafer), € 14.00 (75 Wafer), € 12.50 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 14 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | FZ-Si | 2 | (100) | beidseitig | 1500 ± 25 | Bor | 3000 - 100000 | | 128 / 128 | WFA21500250B3618SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 1500 ± 25 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 2 Flats, 3000 - 100000 Ohm cm | | | Wafer-Preis (netto): € 41.40 (5 Wafer), € 36.80 (10 Wafer), € 32.00 (25 Wafer), € 28.00 (50 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (100) | einseitig | 280 ± 25 | | 10000 - 1000000 | | 100 / 100 | WFD20280250X1719XNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 280 ± 25 μm, (100), 1-side polished, TTV < 10 μm, 10000 - 1000000 Ohm cm, no Flat, units of 25 wafers | | | Wafer-Preis (netto): € 16.00 (25 Wafer), € 14.50 (50 Wafer), € 13.20 (100 Wafer), € 12.80 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (100) | einseitig | 300 ± 10 | | 5000 - 1000000 | | 147 / 147 | WFD20300105X5619SNN2 | | | | Prime FZ-Si wafer 2 inch, thickness = 300 ± 10 μm, (100), 1-side polished, TTV < 5 μm, 5000 - 1000000 Ohm cm, Flats: 2 | | | Wafer-Preis (netto): € 23.40 (5 Wafer), € 18.80 (10 Wafer), € 14.00 (25 Wafer), € 13.50 (50 Wafer), € 13.00 (100 Wafer), € 12.50 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (100) | einseitig | 1600 ± 25 | Bor | 3000 - 3000 | | 18 / 18 | WFD21600250B3638SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 1600 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, > 3000 ohm cm, 2 SEMI Flats, bow/warp < 40 μm | | | Wafer-Preis (netto): € 33.40 (5 Wafer), € 28.80 (10 Wafer), € 24.00 (25 Wafer), € 21.00 (50 Wafer), € 19.00 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (100) | einseitig | 1600 ± 25 | Phosphor | 3000 - 3000 | | 27 / 27 | WFD21600250P3638SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 1600 ± 25 μm, (100), 1-side polished, n-type (Phosphor TTV < 10 μm, > 3000 ohm cm, 2 SEMI Flats, bow/warp < 40 μm | | | Wafer-Preis (netto): € 33.40 (5 Wafer), € 28.80 (10 Wafer), € 24.00 (25 Wafer), € 21.00 (50 Wafer), € 19.00 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | FZ-Si | 2 | (111) | einseitig | 415 ± 15 | | 10000 - 100000 | | 87 / 87 | WFF20415150X1718XNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 415 ± 15 μm, (111), 1-side polished, TTV < 10 μm, 10000 - 100000 Ohm cm, undoped/intrinsic | | | Wafer-Preis (netto): auf Anfrage | |
|
| | Borosilicate | 2 | ### | beidseitig | 500 ± 25 | | | | 600 / 600 | WGS2050025XX0000SNN1 | | | | Borosilicate glass 2 inch glass wafer, thickness = 500 ± 25 μm, 2-side polished, primary flat 16 mm | | | Wafer-Preis (netto): € 7.00 (25 Wafer), € 6.50 (50 Wafer), € 6.00 (100 Wafer), € 5.60 (300 Wafer), € 5.20 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Borosilicate | 2 | ### | beidseitig | 500 ± 25 | | | | 1206 / 1206 | WGS2050025XX0000SNN2 | | | | Borosilicate glass 2 inch glass wafer, thickness = 500 ± 25 μm, 2-side polished, no flat | | | Wafer-Preis (netto): € 16.40 (5 Wafer), € 11.80 (10 Wafer), € 7.00 (25 Wafer), € 6.50 (50 Wafer), € 6.00 (100 Wafer), € 5.60 (300 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Borosilicate | 2 | ### | beidseitig | 2000 ± 25 | | | | 90 / 90 | WGS22000250X0000SNN1 | | | | Borosilicate 2 inch, thickness = 2000 ± 25 μm, 2-side polished, 1 Flat, units of 30 wafers | | | Wafer-Preis (netto): € 16.50 (30 Wafer), € 14.00 (60 Wafer), € 13.00 (120 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Borosilicate | 2 | ### | beidseitig | 2000 ± 25 | | | | 32 / 32 | WGS22000250X0000SNN2 | | | | Borosilicate 2 inch, thickness = 2000 ± 25 μm, 2-side polished, TTV < 10 μm, no flat | | | Wafer-Preis (netto): auf Anfrage | |
|
| | Quartz | 2 | Y-Cut | beidseitig | 200 ± 25 | | | | 24 / 74 | WQB20200250X0000SNN1 | | | | Quartz wafer 2 inch (50.8 mm), Y-cut, thickness = 200 ± 25 μm, Y-Cut, 2-side polished, seedless, 1 SEMI Flat | | | Wafer-Preis (netto): € 42.40 (5 Wafer), € 37.80 (10 Wafer), € 33.00 (25 Wafer), € 31.00 (50 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| | Quartz | 2 | ST-Cut | beidseitig | 700 ± 25 | | | | 50 / 50 | WQL20700250XXXXXSNN1 | | | | Quartz wafer 2 inch, thickness = 700 ± 25 μm, ST-Cut, 2-side polished, TTV < 10 μm, 1 SEMI Flat | | | Wafer-Preis (netto): € 28.40 (5 Wafer), € 23.80 (10 Wafer), € 19.00 (25 Wafer), € 18.00 (50 Wafer), € 17.00 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | beidseitig | 200 ± 10 | Bor | 1 - 10 | | 23 / 23 | WSA20200105B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 200 ± 10 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, 1 SEMI flat | | | Wafer-Preis (netto): € 17.40 (5 Wafer), € 12.80 (10 Wafer), € 8.40 (25 Wafer), € 8.10 (50 Wafer), € 7.80 (100 Wafer), € 7.50 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | beidseitig | 279 ± 20 | Bor | 1 - 10 | | 359 / 359 | WSA20279200B1314SNN1 | | | | Prime CZ-Si-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Wafer-Preis (netto): € 18.40 (5 Wafer), € 13.80 (10 Wafer), € 9.00 (25 Wafer), € 8.50 (50 Wafer), € 8.00 (100 Wafer), € 7.80 (300 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | beidseitig | 500 ± 15 | Bor | 1 - 10 | | 80 / 80 | WSA20500150B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Wafer-Preis (netto): € 16.40 (5 Wafer), € 11.80 (10 Wafer), € 7.00 (25 Wafer), € 6.80 (50 Wafer), € 6.00 (75 Wafer), € 5.80 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | beidseitig | 500 ± 15 | Phosphor | 1 - 10 | | 100 / 100 | WSA20500150P1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, n-type (Phosphor), TTV < 10 μm, 1 - 10 Ohm cm | | | Wafer-Preis (netto): € 8.00 (25 Wafer), € 6.50 (50 Wafer), € 6.00 (75 Wafer), € 5.50 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 279 ± 20 | Phosphor | 1 - 10 | | 995 / 995 | WSD20279200P1314SNN1 | | | | Prime CZ-Si-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm | | | Wafer-Preis (netto): € 16.90 (5 Wafer), € 12.30 (10 Wafer), € 7.50 (25 Wafer), € 7.00 (50 Wafer), € 6.70 (100 Wafer), € 6.50 (300 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 280 ± 10 | Bor | 0.01 - 0.02 | | 25 / 25 | WSD20280100B1121SNN2 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 10 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 0.01 - 0.02 Ohm cm, Flats: 1, [InvP] | | | Wafer-Preis (netto): € 16.40 (5 Wafer), € 11.80 (10 Wafer), € 7.00 (25 Wafer), € 6.80 (50 Wafer), € 6.50 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 280 ± 15 | Arsen | 0.001 - 0.005 | | 311 / 311 | WSD20280150A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 15 μm, (100), 1-side polished, TTV < 10 μm, n-type (Arsen), 0.001 - 0.005 Ohm cm | | | Wafer-Preis (netto): € 16.40 (5 Wafer), € 11.80 (10 Wafer), € 7.00 (25 Wafer), € 6.50 (50 Wafer), € 6.20 (100 Wafer), € 6.00 (300 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 280 ± 25 | Bor | 1 - 10 | | 99 / 99 | WSD20280250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Wafer-Preis (netto): € 7.50 (25 Wafer), € 6.80 (50 Wafer), € 6.40 (100 Wafer), € 6.00 (200 Wafer), € 5.70 (500 Wafer), € 5.40 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 24 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 400 ± 25 | Phosphor | 10 - 20 | | 175 / 175 | WSD20400250P1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (100), 1-side polished, n-type (Phosphor), TTV < 10 μm, 10 - 20 Ohm cm | | | Wafer-Preis (netto): € 17.40 (5 Wafer), € 12.80 (10 Wafer), € 8.00 (25 Wafer), € 7.50 (100 Wafer), € 7.00 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 500 ± 25 | Bor | 1 - 10 | | 620 / 620 | WSD20500250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Wafer-Preis (netto): € 16.60 (5 Wafer), € 12.00 (10 Wafer), € 7.20 (25 Wafer), € 6.50 (50 Wafer), € 6.20 (100 Wafer), € 6.00 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 775 ± 25 | Bor | 10 - 20 | | 200 / 200 | WSD20775250B1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 775 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 10 - 20 Ohm cm, 1 SEMI Flat | | | Wafer-Preis (netto): auf Anfrage | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 2000 ± 25 | Bor | 1 - 20 | | 75 / 75 | WSD22000250B1324SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 2000 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm, Flat: SEMI Standard, units of 25 wafers stacked | | | Wafer-Preis (netto): € 16.00 (25 Wafer), € 14.00 (50 Wafer), € 12.50 (100 Wafer), € 12.00 (200 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 3000 ± 25 | Arsen | 0.001 - 0.005 | | 9 / 9 | WSD23000250A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 3000 ± 25 μm, (100) +/- 0.5°, 1-side polished, n-type (Arsen), 0.001 - 0.005 Ohm cm, TTV < 10 μm, Bow/Warp < 30 μm, 1 SEMI Flat | | | Wafer-Preis (netto): € 17.00 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (100) | einseitig | 3000 ± 25 | Arsen | 0.001 - 0.005 | | 44 / 44 | WSD23000250A1050SNN2 | | | | Prime CZ-Si wafer 2 inch, thickness = 3000 ± 25 μm, (100) off orientation 6° (+/- 0.5°), 1-side polished, n-type (Arsen), 0.001 - 0.005 Ohm cm, TTV < 10 μm, Bow/Warp < 30 μm, 1 SEMI Flat | | | Wafer-Preis (netto): € 23.00 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (111) | einseitig | 400 ± 25 | Arsen | 0.001 - 0.005 | | 154 / 154 | WSF20400250A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (111), 1-side polished, n-type Arsenic) TTV < 10 μm, 0.001 - 0.005 Ohm cm | | | Wafer-Preis (netto): € 16.90 (5 Wafer), € 12.30 (10 Wafer), € 7.50 (25 Wafer), € 6.50 (50 Wafer), € 6.20 (100 Wafer), € 6.00 (300 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (111) | einseitig | 400 ± 25 | Phosphor | 10 - 20 | | 75 / 75 | WSF20400250P1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (111), 1-side polished, n-type (Phosphor), TTV < 10 μm, 10 - 20 Ohm cm | | | Wafer-Preis (netto): € 7.50 (25 Wafer), € 7.00 (50 Wafer), € 6.50 (100 Wafer), € 6.00 (200 Wafer), € 5.80 (500 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Prime | CZ-Si | 2 | (111) | einseitig | 500 ± 15 | Bor | 1 - 10 | | 103 / 103 | WSF20500150B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (111), 1-side polished, p-type (Boron), 1 - 10 Ohm cm | | | Wafer-Preis (netto): € 4.90 (25 Wafer), € 4.70 (50 Wafer), € 4.60 (75 Wafer), € 4.50 (100 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten). Ein mit 3 Wafern bestückter Carrier ist ebenfalls verfägbar. | |
|
| Test | CZ-Si | 2 | (100) | einseitig | 279 ± 25 | Bor | 1 - 20 | | 550 / 550 | WSM20279250B1324SNN1 | | | | Test CZ-Si wafer 2 inch, thickness = 279 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm | | | Wafer-Preis (netto): € 6.50 (25 Wafer), € 6.00 (50 Wafer), € 5.50 (100 Wafer), € 5.20 (300 Wafer), € 5.00 (1000 Wafer), € 4.80 (2000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Test | CZ-Si | 2 | (100) | einseitig | 500 ± 15 | Bor | 1 - 20 | | 550 / 550 | WSM20500150B1324SNN1 | | | | Test CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 1 - 20 Ohm cm | | | Wafer-Preis (netto): € 7.60 (25 Wafer), € 6.80 (50 Wafer), € 6.00 (100 Wafer), € 5.50 (200 Wafer), € 5.00 (500 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
| Dummy3 | CZ-Si | 2 | (100) | einseitig | 500 ± 50 | Bor | 0.001 - 100 | | 1450 / 1450 | WSV20500500B1015XNN2 | | | | Dummy CZ-Si wafer 2 inch, thickness = 500 ± 50 μm, (100), 1-side polished, p-type (Boron), 0.001 - 100 Ohm cm, not particle-specified, units of 25 wafers (carriers) | | | Wafer-Preis (netto): € 5.50 (25 Wafer), € 5.20 (50 Wafer), € 4.80 (100 Wafer), € 4.30 (200 Wafer), € 3.90 (500 Wafer), € 3.60 (1000 Wafer) (ggfalls. zzgl. Verpackungs- und Versandkosten) | |
|
