MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 13.12.2019 19:44 MEZ)
2 Inch CZ Silicon Wafers (Czochralski)
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (click for request) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 200 ± 10 | Boron | 1 - 10 | | 350 / 350 | WSA20200105B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 200 ± 10 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, 1 SEMI flat | | | Price/wafer (net): € 16.00 (5 wafers), € 12.00 (10 wafers), € 8.40 (25 wafers), € 8.10 (50 wafers), € 7.80 (100 wafers), € 7.50 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 279 ± 20 | Boron | 1 - 10 | | 350 / 350 | WSA20279200B1314SNN1 | | | | Prime CZ-Si-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 17.00 (5 wafers), € 13.00 (10 wafers), € 9.00 (25 wafers), € 8.50 (50 wafers), € 8.00 (100 wafers), € 7.80 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 500 ± 15 | Boron | 1 - 10 | | 200 / 200 | WSA20500150B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2, [InvP] | | | Price/wafer (net): € 15.00 (5 wafers), € 11.00 (10 wafers), € 7.00 (25 wafers), € 6.80 (50 wafers), € 6.50 (100 wafers), € 6.20 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 279 ± 20 | Phosphor | 1 - 10 | | 1475 / 1475 | WSD20279200P1314SNN1 | | | | Prime CZ-Si-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 15.50 (5 wafers), € 11.50 (10 wafers), € 7.50 (25 wafers), € 7.00 (50 wafers), € 6.70 (100 wafers), € 6.50 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 279 ± 25 | Boron | 1 - 10 | | 100 / 100 | WSD20279250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 279 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 15.50 (5 wafers), € 11.50 (10 wafers), € 7.50 (25 wafers), € 6.80 (50 wafers), € 6.50 (100 wafers), € 6.20 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 280 ± 15 | Arsenic | 0.001 - 0.005 | | 300 / 300 | WSD20280150A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 15 μm, (100), 1-side polished, TTV < 10 μm, n-type (Arsen), 0.001 - 0.005 Ohm cm | | | Price/wafer (net): € 15.00 (5 wafers), € 11.00 (10 wafers), € 7.00 (25 wafers), € 6.50 (50 wafers), € 6.20 (100 wafers), € 6.00 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 280 ± 25 | Boron | 1 - 10 | | 770 / 770 | WSD20280250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 15.50 (5 wafers), € 11.50 (10 wafers), € 7.50 (25 wafers), € 6.80 (50 wafers), € 6.50 (100 wafers), € 6.20 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 500 ± 25 | Boron | 1 - 10 | | 75 / 75 | WSD20500250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 15.20 (5 wafers), € 11.20 (10 wafers), € 7.20 (25 wafers), € 6.50 (50 wafers), € 6.20 (100 wafers), € 6.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (111) | one-side | 400 ± 25 | Arsenic | 0.001 - 0.005 | | 200 / 200 | WSF20400250A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (111), 1-side polished, n-type Arsenic) TTV < 10 μm, 0.001 - 0.005 Ohm cm | | | Price/wafer (net): € 15.50 (5 wafers), € 11.50 (10 wafers), € 7.50 (25 wafers), € 6.50 (50 wafers), € 6.20 (100 wafers), € 6.00 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (111) | one-side | 400 ± 25 | Phosphor | 10 - 20 | | 125 / 125 | WSF20400250P1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (111), 1-side polished, n-type (Phosphor), TTV < 10 μm, 10 - 20 Ohm cm | | | Price/wafer (net): € 16.00 (5 wafers), € 12.00 (10 wafers), € 8.00 (25 wafers), € 7.50 (100 wafers), € 7.00 (200 wafers) (plus packaging / shipping) | |
|
| Test | CZ-Si | 2 | (100) | one-side | 279 ± 25 | Boron | 1 - 20 | | 425 / 425 | WSM20279250B1324SNN1 | | | | Test CZ-Si wafer 2 inch, thickness = 279 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm | | | Price/wafer (net): € 6.50 (25 wafers), € 6.00 (50 wafers), € 5.50 (100 wafers), € 5.20 (300 wafers), € 5.00 (1000 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 2 | (100) | one-side | 500 ± 50 | Boron | 0.001 - 100 | | 1000 / 1000 | WSV20500500B1015XNN2 | | | | Dummy CZ-Si wafer 2 inch, thickness = 500 ± 50 μm, (100), 1-side polished, p-type (Boron), 0.001 - 100 Ohm cm, not particle-specified, units of 25 wafers (carriers) | | | Price/wafer (net): € 5.50 (25 wafers), € 5.20 (50 wafers), € 4.80 (100 wafers), € 4.30 (200 wafers), € 3.90 (500 wafers), € 3.60 (1000 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 200 ± 10 | Boron | 1 - 10 | | 0 / 375(5) | WSA20200105B1314SNN# | | | | Prime CZ-Si wafer 2 inch, thickness = 200 ± 10 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, Flats: 1 | | | Price/wafer (net): € 16.40 (5 wafers), € 12.40 (10 wafers), € 8.40 (25 wafers), € 8.10 (50 wafers), € 7.80 (100 wafers), € 7.50 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 500 ± 15 | Boron | 1 - 10 | | 0 / 25(5) | WSD20500150B1314SNN# | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 13.60 (5 wafers), € 9.60 (10 wafers), € 5.60 (25 wafers) (plus packaging / shipping) | |
Interested in an offer? Please send us an e-mail with the article numbers(s) (20-digit code in the right column of the table above) and number to info@microchemicals.com
1 available when this list has been revised 2 available + ordered (= available in typically few weeks) 3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes. 4 prices subject to change; while stocks last. 5 possibly available on demand within approx. 1 - 2 weeks. We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.
|