MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-09-12 19:08 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3998 Wafer | 11710 Wafer | 13430 Wafer | 21505 Wafer | 513 Wafer | 17390 Wafer | 6904 Wafer | 425 Wafer | 3107 Wafer |
FZ-Si | 0 Wafer | 1249 Wafer | 932 Wafer | 3058 Wafer | 0 Wafer | 595 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 3499 Wafer | 1347 Wafer | 727 Wafer | 5719 Wafer | 0 Wafer | 498 Wafer | 0 Wafer | 0 Wafer | 1297 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 90 Wafer | 458 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 75 Wafer | 101 Wafer | 135 Wafer | 383 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 297 Wafer |
Fused Silica | 2957 Wafer | 4579 Wafer | 857 Wafer | 1725 Wafer | 0 Wafer | 545 Wafer | 2 Wafer | 0 Wafer | 16321 Wafer |
Glass | 600 Wafer | 1519 Wafer | 623 Wafer | 2499 Wafer | 0 Wafer | 465 Wafer | 27 Wafer | 0 Wafer | 3404 Wafer |
2 Inch FZ Silion Wafers (Float Zone)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime | FZ-Si | 2 | (100) | double-side | 280 ± 10 | 10000 - 100000 | 256 / 256 | WFA20280100X1718XNN1 | |||
Prime | FZ-Si | 2 | (100) | double-side | 500 ± 15 | Boron | 1000 - 100000 | 115 / 115 | WFA20500150B1618SNN1 | ||
Prime | FZ-Si | 2 | (100) | double-side | 500 ± 15 | Phosphor | 1000 - 100000 | 114 / 114 | WFA20500150P1618SNN1 | ||
Prime | FZ-Si | 2 | (100) | double-side | 1500 ± 25 | Boron | 3000 - 100000 | 120 / 120 | WFA21500250B3618SNN1 | ||
Prime | FZ-Si | 2 | (100) | one-side | 280 ± 25 | 10000 - 1000000 | 75 / 75 | WFD20280250X1719XNN1 | |||
Prime | FZ-Si | 2 | (100) | one-side | 300 ± 10 | 5000 - 1000000 | 285 / 285 | WFD20300105X5619SNN2 | |||
Prime | FZ-Si | 2 | (100) | one-side | 1600 ± 25 | Boron | 3000 - 3000 | 17 / 17 | WFD21600250B3638SNN1 | ||
Prime | FZ-Si | 2 | (100) | one-side | 1600 ± 25 | Phosphor | 3000 - 3000 | 27 / 27 | WFD21600250P3638SNN1 | ||
Prime | FZ-Si | 2 | (111) | one-side | 415 ± 15 | 10000 - 100000 | 40 / 40 | WFF20415150X1718XNN1 | |||
Prime | FZ-Si | 2 | (100) | one-side | 300 ± 25 | Phosphor | 5000 - 1000000 | 0 / 100(5) | WFD20300255P5619SNN# | ||
Prime | FZ-Si | 2 | (111) | one-side | 400 ± 15 | 5000 - 1000000 | 0 / 100(5) | WFF20400150X5619SNN# |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.