MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-02-27 19:14 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5139 Wafer | 10904 Wafer | 13110 Wafer | 22911 Wafer | 538 Wafer | 17878 Wafer | 6014 Wafer | 675 Wafer | 4976 Wafer |
| FZ-Si | 450 Wafer | 1195 Wafer | 877 Wafer | 3034 Wafer | 0 Wafer | 510 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 3349 Wafer | 1859 Wafer | 1691 Wafer | 7082 Wafer | 0 Wafer | 697 Wafer | 0 Wafer | 0 Wafer | 1582 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 153 Wafer | 471 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 225 Wafer | 64 Wafer | 167 Wafer | 482 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 413 Wafer |
| Fused Silica | 3610 Wafer | 4124 Wafer | 979 Wafer | 2386 Wafer | 0 Wafer | 547 Wafer | 50 Wafer | 0 Wafer | 12315 Wafer |
| Glass | 200 Wafer | 1153 Wafer | 589 Wafer | 2517 Wafer | 0 Wafer | 447 Wafer | 117 Wafer | 0 Wafer | 3326 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 743 / 3047 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 350 / 350 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 1113 / 1113 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 276 / 276 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.