MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-09-21 19:54 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 4542 Wafer | 7409 Wafer | 12252 Wafer | 26486 Wafer | 663 Wafer | 8424 Wafer | 10471 Wafer | 1225 Wafer | 9345 Wafer |
| FZ-Si | 450 Wafer | 1735 Wafer | 511 Wafer | 1670 Wafer | 0 Wafer | 220 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1150 Wafer | 1394 Wafer | 1662 Wafer | 5598 Wafer | 0 Wafer | 912 Wafer | 0 Wafer | 0 Wafer | 955 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 121 Wafer | 480 Wafer | 0 Wafer | 25 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 100 Wafer | 63 Wafer | 140 Wafer | 384 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 395 Wafer |
| Fused Silica | 3617 Wafer | 4536 Wafer | 875 Wafer | 2634 Wafer | 0 Wafer | 652 Wafer | 66 Wafer | 0 Wafer | 19073 Wafer |
| Glass | 530 Wafer | 2214 Wafer | 450 Wafer | 2208 Wafer | 100 Wafer | 372 Wafer | 110 Wafer | 0 Wafer | 4479 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 2663 / 2663 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 15 x 15 mm | (100) | one-side | 525 | Boron | 1 - 20 | 270 / 270 | W9SD0150150525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 200 / 1200 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 924 / 924 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 226 / 226 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 50 x 50 mm | (100) | one-side | 700 | Boron | 1 - 20 | 125 / 125 | W9SD0500500700NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 3747 / 3747 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.