MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-11-04 15:43 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 4017 Wafer | 9014 Wafer | 10156 Wafer | 35155 Wafer | 658 Wafer | 10322 Wafer | 10321 Wafer | 200 Wafer | 8976 Wafer |
| FZ-Si | 450 Wafer | 2019 Wafer | 456 Wafer | 1560 Wafer | 0 Wafer | 228 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1125 Wafer | 1448 Wafer | 1406 Wafer | 7879 Wafer | 0 Wafer | 1582 Wafer | 0 Wafer | 0 Wafer | 930 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 117 Wafer | 511 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 50 Wafer | 53 Wafer | 140 Wafer | 353 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 395 Wafer |
| Fused Silica | 4503 Wafer | 4442 Wafer | 840 Wafer | 2601 Wafer | 0 Wafer | 600 Wafer | 366 Wafer | 0 Wafer | 21015 Wafer |
| Glass | 530 Wafer | 2129 Wafer | 449 Wafer | 2761 Wafer | 95 Wafer | 373 Wafer | 465 Wafer | 0 Wafer | 4631 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 2407 / 2407 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 15 x 15 mm | (100) | one-side | 525 | Boron | 1 - 20 | 270 / 270 | W9SD0150150525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 150 / 1150 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 861 / 861 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 226 / 226 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 50 x 50 mm | (100) | one-side | 700 | Boron | 1 - 20 | 125 / 125 | W9SD0500500700NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 3747 / 3747 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.