MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-08-18 19:09 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 4867 Wafer | 8594 Wafer | 8113 Wafer | 26852 Wafer | 663 Wafer | 8920 Wafer | 8736 Wafer | 1300 Wafer | 9345 Wafer |
| FZ-Si | 450 Wafer | 1715 Wafer | 511 Wafer | 1707 Wafer | 0 Wafer | 220 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1150 Wafer | 1544 Wafer | 1904 Wafer | 5825 Wafer | 0 Wafer | 952 Wafer | 0 Wafer | 0 Wafer | 1040 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 136 Wafer | 463 Wafer | 0 Wafer | 25 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 150 Wafer | 63 Wafer | 142 Wafer | 389 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 395 Wafer |
| Fused Silica | 4202 Wafer | 4655 Wafer | 925 Wafer | 2837 Wafer | 0 Wafer | 673 Wafer | 66 Wafer | 0 Wafer | 19608 Wafer |
| Glass | 530 Wafer | 2197 Wafer | 515 Wafer | 2552 Wafer | 100 Wafer | 397 Wafer | 110 Wafer | 0 Wafer | 3999 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 2663 / 2663 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 15 x 15 mm | (100) | one-side | 525 | Boron | 1 - 20 | 270 / 270 | W9SD0150150525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 200 / 1200 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 924 / 924 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 226 / 226 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 50 x 50 mm | (100) | one-side | 700 | Boron | 1 - 20 | 125 / 125 | W9SD0500500700NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 3747 / 3747 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.