MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-05-25 19:16 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5817 Wafer | 11422 Wafer | 10355 Wafer | 17393 Wafer | 513 Wafer | 8883 Wafer | 7812 Wafer | 375 Wafer | 8729 Wafer |
| FZ-Si | 450 Wafer | 1801 Wafer | 593 Wafer | 1898 Wafer | 0 Wafer | 120 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1249 Wafer | 1371 Wafer | 2056 Wafer | 6756 Wafer | 0 Wafer | 678 Wafer | 0 Wafer | 0 Wafer | 1215 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 136 Wafer | 529 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 175 Wafer | 64 Wafer | 168 Wafer | 407 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 404 Wafer |
| Fused Silica | 2631 Wafer | 3839 Wafer | 1015 Wafer | 2446 Wafer | 0 Wafer | 474 Wafer | 69 Wafer | 0 Wafer | 19584 Wafer |
| Glass | 530 Wafer | 1731 Wafer | 515 Wafer | 2541 Wafer | 100 Wafer | 447 Wafer | 125 Wafer | 0 Wafer | 3116 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 2855 / 2855 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 250 / 250 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 1008 / 1008 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 276 / 276 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 50 x 50 mm | (100) | one-side | 700 | Boron | 1 - 20 | 0 / 150 | W9SD0500500700NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 0 / 4000 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.