MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-06-19 09:36 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5767 Wafer | 9596 Wafer | 10305 Wafer | 29823 Wafer | 688 Wafer | 8546 Wafer | 9461 Wafer | 325 Wafer | 9541 Wafer |
| FZ-Si | 450 Wafer | 1806 Wafer | 543 Wafer | 1824 Wafer | 0 Wafer | 120 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1224 Wafer | 1701 Wafer | 2046 Wafer | 6916 Wafer | 0 Wafer | 603 Wafer | 0 Wafer | 0 Wafer | 1195 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 136 Wafer | 508 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 150 Wafer | 64 Wafer | 168 Wafer | 402 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 404 Wafer |
| Fused Silica | 3181 Wafer | 5991 Wafer | 955 Wafer | 2344 Wafer | 0 Wafer | 434 Wafer | 66 Wafer | 0 Wafer | 19193 Wafer |
| Glass | 530 Wafer | 1426 Wafer | 515 Wafer | 2471 Wafer | 125 Wafer | 442 Wafer | 120 Wafer | 0 Wafer | 3116 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 2791 / 2791 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 15 x 15 mm | (100) | one-side | 525 | Boron | 1 - 20 | 0 / 900 | W9SD0150150525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 250 / 250 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 987 / 987 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 276 / 276 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 50 x 50 mm | (100) | one-side | 700 | Boron | 1 - 20 | 0 / 152 | W9SD0500500700NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 0 / 3995 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.