MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-04-14 19:22 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5917 Wafer | 9399 Wafer | 11372 Wafer | 20506 Wafer | 513 Wafer | 17737 Wafer | 7362 Wafer | 425 Wafer | 8827 Wafer |
| FZ-Si | 450 Wafer | 2096 Wafer | 867 Wafer | 3316 Wafer | 0 Wafer | 510 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 3299 Wafer | 1597 Wafer | 1988 Wafer | 6799 Wafer | 0 Wafer | 737 Wafer | 0 Wafer | 0 Wafer | 1032 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 146 Wafer | 457 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 175 Wafer | 64 Wafer | 168 Wafer | 407 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 404 Wafer |
| Fused Silica | 3156 Wafer | 3957 Wafer | 1014 Wafer | 2412 Wafer | 0 Wafer | 484 Wafer | 69 Wafer | 0 Wafer | 19850 Wafer |
| Glass | 600 Wafer | 1746 Wafer | 540 Wafer | 2555 Wafer | 100 Wafer | 447 Wafer | 131 Wafer | 0 Wafer | 3266 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | CZ-Si | 180 x 180 mm | (100) | double-side | 700 | Boron | 1 - 10 | 90 / 90 | W9SA1801800700NNNNB1 | ||
| Prime | CZ-Si | 10 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 615 / 2919 | W9SD0100100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 350 / 350 | W9SD0250100525NNNNB1 | ||
| Prime | CZ-Si | 25 x 25 mm | (100) | one-side | 500 | Boron | 1 - 20 | 1092 / 1092 | W9SD0250250500NNNNB1 | ||
| Prime | CZ-Si | 50 x 10 mm | (100) | one-side | 525 | Boron | 1 - 20 | 276 / 276 | W9SD0500100525NNNNB1 | ||
| Prime | CZ-Si | 100 x 100 mm | (100) | one-side | 625 | Boron | 1 - 20 | 100 / 100 | W9SD1001000625XXXNB1 | ||
| Prime | CZ-Si | 12 x 2 mm | (111) | one-side | 300 | Boron | 0.01 - 0.1 | 0 / 4000 | W9SF0120020300NNNNB1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.