MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-06-27 19:34 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 2909 Wafer | 9211 Wafer | 10793 Wafer | 18409 Wafer | 588 Wafer | 18035 Wafer | 6792 Wafer | 625 Wafer | 3289 Wafer |
FZ-Si | 0 Wafer | 1278 Wafer | 942 Wafer | 3108 Wafer | 0 Wafer | 595 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 3499 Wafer | 1284 Wafer | 1087 Wafer | 6130 Wafer | 0 Wafer | 523 Wafer | 0 Wafer | 0 Wafer | 1307 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 92 Wafer | 449 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 75 Wafer | 101 Wafer | 135 Wafer | 264 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 2579 Wafer | 3799 Wafer | 836 Wafer | 2529 Wafer | 0 Wafer | 516 Wafer | 8 Wafer | 0 Wafer | 20253 Wafer |
Glass | 600 Wafer | 1634 Wafer | 729 Wafer | 2531 Wafer | 0 Wafer | 467 Wafer | 27 Wafer | 0 Wafer | 3422 Wafer |
Rectangular Cut Wafer Pieces
Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Fused Silica | 25 x 25 mm | ### | double-side | 700 | 9550 / 9550 | W9UA0250250700NNNNX1 | |||||
Fused Silica | 90 x 20 mm | ### | one-side | 1000 | 30 / 30 | W9UD0900201000NNNNX1 | |||||
Fused Silica | 8 x 7 mm | ### | double-side | 170 | 620 / 620 | W9US0080070170NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 170 | 780 / 780 | W9US0100100170NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 500 | 1320 / 1320 | W9US0100100500NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 1000 | 700 / 700 | W9US0100101000NNNNX1 | |||||
Fused Silica | 10 x 20 mm | ### | double-side | 500 | 1020 / 1020 | W9US0100200500NNNNX1 | |||||
Fused Silica | 15 x 11 mm | ### | double-side | 1000 | 180 / 180 | W9US0150111000NNNNX1 | |||||
Fused Silica | 18 x 18 mm | ### | double-side | 150 | 0 / 900 | W9US0180180150NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 250 | 2400 / 2400 | W9US0200200250NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 700 | 831 / 831 | W9US0200200700NNNNX1 | |||||
Fused Silica | 25 x 25 mm | ### | double-side | 500 | 547 / 547 | W9US0250250500NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 200 | 200 / 200 | W9US0300300200NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 500 | 100 / 100 | W9US0300300500NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 1000 | 50 / 50 | W9US0300301000NNNNX1 | |||||
Fused Silica | 35 x 35 mm | ### | double-side | 700 | 175 / 175 | W9US0350350700NNNNX1 | |||||
Fused Silica | 50 x 50 mm | ### | double-side | 300 | 334 / 334 | W9US0500500300NNNNX1 | |||||
Fused Silica | 50 x 50 mm | ### | double-side | 2000 | 79 / 79 | W9US0500502000NNNNX1 | |||||
Fused Silica | 75 x 25 mm | ### | double-side | 10 | 9 / 9 | W9US07502510XXXXNNX1 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 160 | 210 / 210 | W9US1001000160NNNNX1 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 200 | 30 / 30 | W9US1001000200NNNNX2 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 1000 | 188 / 188 | W9US1001001000NNNNX1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.