MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-11-14 19:49 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 6114 Wafer | 10557 Wafer | 10193 Wafer | 21908 Wafer | 738 Wafer | 17345 Wafer | 6389 Wafer | 775 Wafer | 2836 Wafer |
| FZ-Si | 450 Wafer | 1164 Wafer | 903 Wafer | 2411 Wafer | 0 Wafer | 590 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 3424 Wafer | 1286 Wafer | 1036 Wafer | 5260 Wafer | 0 Wafer | 417 Wafer | 0 Wafer | 0 Wafer | 1272 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 83 Wafer | 474 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 50 Wafer | 101 Wafer | 134 Wafer | 330 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 278 Wafer |
| Fused Silica | 3133 Wafer | 3306 Wafer | 857 Wafer | 1367 Wafer | 0 Wafer | 470 Wafer | 2 Wafer | 0 Wafer | 16460 Wafer |
| Glass | 500 Wafer | 1288 Wafer | 593 Wafer | 2094 Wafer | 0 Wafer | 540 Wafer | 40 Wafer | 0 Wafer | 3180 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fused Silica | 25 x 25 mm | ### | double-side | 700 | 5850 / 5850 | W9UA0250250700NNNNX1 | |||||
| Fused Silica | 8 x 7 mm | ### | double-side | 170 | 520 / 520 | W9US0080070170NNNNX1 | |||||
| Fused Silica | 10 x 10 mm | ### | double-side | 170 | 740 / 740 | W9US0100100170NNNNX1 | |||||
| Fused Silica | 10 x 10 mm | ### | double-side | 500 | 0 / 2000 | W9US0100100500NNNNX1 | |||||
| Fused Silica | 10 x 10 mm | ### | double-side | 1000 | 300 / 300 | W9US0100101000NNNNX1 | |||||
| Fused Silica | 10 x 20 mm | ### | double-side | 500 | 900 / 900 | W9US0100200500NNNNX1 | |||||
| Fused Silica | 15 x 11 mm | ### | double-side | 1000 | 180 / 180 | W9US0150111000NNNNX1 | |||||
| Fused Silica | 18 x 18 mm | ### | double-side | 150 | 900 / 900 | W9US0180180150NNNNX1 | |||||
| Fused Silica | 20 x 20 mm | ### | double-side | 250 | 2300 / 2300 | W9US0200200250NNNNX1 | |||||
| Fused Silica | 20 x 20 mm | ### | double-side | 500 | 275 / 275 | W9US0200200500NNNNX1 | |||||
| Fused Silica | 20 x 20 mm | ### | double-side | 700 | 741 / 741 | W9US0200200700NNNNX1 | |||||
| Fused Silica | 25 x 25 mm | ### | double-side | 500 | 447 / 447 | W9US0250250500NNNNX1 | |||||
| Fused Silica | 30 x 30 mm | ### | double-side | 200 | 200 / 200 | W9US0300300200NNNNX1 | |||||
| Fused Silica | 30 x 30 mm | ### | double-side | 500 | 100 / 100 | W9US0300300500NNNNX1 | |||||
| Fused Silica | 30 x 30 mm | ### | double-side | 1000 | 25 / 25 | W9US0300301000NNNNX1 | |||||
| Fused Silica | 35 x 35 mm | ### | double-side | 700 | 175 / 175 | W9US0350350700NNNNX1 | |||||
| Fused Silica | 50 x 50 mm | ### | double-side | 300 | 325 / 325 | W9US0500500300NNNNX1 | |||||
| Fused Silica | 75 x 25 mm | ### | double-side | 10 | 9 / 9 | W9US07502510XXXXNNX1 | |||||
| Fused Silica | 100 x 100 mm | ### | double-side | 160 | 210 / 210 | W9US1001000160NNNNX1 | |||||
| Fused Silica | 100 x 100 mm | ### | double-side | 200 | 100 / 100 | W9US1001000200NNNNX2 | |||||
| Fused Silica | 100 x 100 mm | ### | double-side | 1000 | 163 / 163 | W9US1001001000NNNNX1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.