MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-03-03 19:16 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5139 Wafer | 10904 Wafer | 13097 Wafer | 23110 Wafer | 538 Wafer | 17875 Wafer | 7002 Wafer | 675 Wafer | 4976 Wafer |
| FZ-Si | 450 Wafer | 1195 Wafer | 877 Wafer | 3033 Wafer | 0 Wafer | 510 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 3349 Wafer | 1859 Wafer | 1691 Wafer | 7057 Wafer | 0 Wafer | 697 Wafer | 0 Wafer | 0 Wafer | 2032 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 153 Wafer | 461 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 225 Wafer | 64 Wafer | 167 Wafer | 482 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 413 Wafer |
| Fused Silica | 3531 Wafer | 3994 Wafer | 979 Wafer | 2374 Wafer | 0 Wafer | 537 Wafer | 50 Wafer | 0 Wafer | 12235 Wafer |
| Glass | 200 Wafer | 1153 Wafer | 589 Wafer | 2517 Wafer | 0 Wafer | 447 Wafer | 117 Wafer | 0 Wafer | 3326 Wafer |
1 Inch FZ Silion Wafers (Float Zone)
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime | FZ-Si | 1 | (100) | double-side | 150 ± 15 | 10000 - 100000 | 450 / 450 | WFA10150150X1718XNN1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.