MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-09-30 12:47 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 3942 Wafer | 7259 Wafer | 12192 Wafer | 31199 Wafer | 663 Wafer | 8296 Wafer | 10821 Wafer | 1225 Wafer | 9274 Wafer |
| FZ-Si | 450 Wafer | 1729 Wafer | 511 Wafer | 1640 Wafer | 0 Wafer | 228 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1150 Wafer | 1194 Wafer | 1461 Wafer | 5442 Wafer | 0 Wafer | 787 Wafer | 0 Wafer | 0 Wafer | 955 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 121 Wafer | 478 Wafer | 0 Wafer | 25 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 100 Wafer | 63 Wafer | 140 Wafer | 374 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 395 Wafer |
| Fused Silica | 3617 Wafer | 4532 Wafer | 875 Wafer | 2629 Wafer | 0 Wafer | 611 Wafer | 66 Wafer | 0 Wafer | 18998 Wafer |
| Glass | 530 Wafer | 2204 Wafer | 454 Wafer | 2208 Wafer | 100 Wafer | 396 Wafer | 105 Wafer | 0 Wafer | 4479 Wafer |
1 Inch Quartz Wafers (Crystalline Quartz)
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quartz | 1 | Z-Cut | double-side | 500 ± 20 | 100 / 100 | WQC10500200X0000XNN1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.