MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-03-20 19:29 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3409 Wafer | 11224 Wafer | 14576 Wafer | 19171 Wafer | 642 Wafer | 15742 Wafer | 6597 Wafer | 773 Wafer | 3079 Wafer |
FZ-Si | 0 Wafer | 936 Wafer | 861 Wafer | 2822 Wafer | 0 Wafer | 600 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 1499 Wafer | 1489 Wafer | 1187 Wafer | 4021 Wafer | 0 Wafer | 353 Wafer | 0 Wafer | 0 Wafer | 1427 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 93 Wafer | 561 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 150 Wafer | 102 Wafer | 136 Wafer | 289 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 2935 Wafer | 4150 Wafer | 775 Wafer | 1756 Wafer | 0 Wafer | 599 Wafer | 8 Wafer | 0 Wafer | 23613 Wafer |
Glass | 100 Wafer | 893 Wafer | 586 Wafer | 1975 Wafer | 0 Wafer | 467 Wafer | 53 Wafer | 0 Wafer | 3492 Wafer |
12 Inch CZ Silicon Wafers (Czochralski)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dummy3 | CZ-Si | 12 | ### | double-side | 750 ± 25 | 0.001 - 1000 | 125 / 125 | WS5A0750250X1016SNN1 | |||
Dummy3 | CZ-Si | 12 | (100) | double-side | 755 ± 50 | 0.001 - 10000 | 348 / 348 | WSSA0755500X1017XNN1 | |||
Dummy3 | CZ-Si | 12 | (100) | double-side | 775 ± 25 | Boron | 1 - 100 | 300 / 300 | WSSA0775250B1315SNN1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.