MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-08-06 19:29 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 4867 Wafer | 9019 Wafer | 9225 Wafer | 30464 Wafer | 663 Wafer | 8996 Wafer | 9101 Wafer | 1250 Wafer | 9345 Wafer |
| FZ-Si | 450 Wafer | 1715 Wafer | 518 Wafer | 1739 Wafer | 0 Wafer | 220 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1150 Wafer | 1634 Wafer | 1904 Wafer | 5837 Wafer | 0 Wafer | 927 Wafer | 0 Wafer | 0 Wafer | 1050 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 136 Wafer | 472 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 150 Wafer | 64 Wafer | 167 Wafer | 397 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 395 Wafer |
| Fused Silica | 3837 Wafer | 4515 Wafer | 925 Wafer | 2864 Wafer | 0 Wafer | 623 Wafer | 66 Wafer | 0 Wafer | 19728 Wafer |
| Glass | 530 Wafer | 1241 Wafer | 515 Wafer | 2577 Wafer | 100 Wafer | 397 Wafer | 110 Wafer | 0 Wafer | 3816 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quartz | 49 x 49 mm | X-Cut | double-side | 170 | 240 / 240 | W9QA0490490170NNNNX1 | |||||
| Quartz | 30 x 30 mm | Z-Cut | double-side | 700 | 155 / 155 | W9QC0300300700NNNNX1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.