MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-06-09 19:58 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 2934 Wafer | 9608 Wafer | 10843 Wafer | 18714 Wafer | 592 Wafer | 17900 Wafer | 6819 Wafer | 625 Wafer | 3289 Wafer |
FZ-Si | 0 Wafer | 1210 Wafer | 945 Wafer | 3084 Wafer | 0 Wafer | 595 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 3499 Wafer | 1419 Wafer | 937 Wafer | 6374 Wafer | 0 Wafer | 623 Wafer | 0 Wafer | 0 Wafer | 1427 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 92 Wafer | 474 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 75 Wafer | 101 Wafer | 136 Wafer | 264 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 2681 Wafer | 3799 Wafer | 836 Wafer | 2620 Wafer | 0 Wafer | 516 Wafer | 8 Wafer | 0 Wafer | 23496 Wafer |
Glass | 600 Wafer | 1663 Wafer | 729 Wafer | 2616 Wafer | 0 Wafer | 467 Wafer | 40 Wafer | 0 Wafer | 3232 Wafer |
6 Inch FZ Silion Wafers (Float Zone)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Prime | FZ-Si | 6 | (100) | double-side | 300 ± 10 | 10000 - 100000 | 118 / 118 | WFA60300100X1718SNN1 | |||
Prime | FZ-Si | 6 | (100) | double-side | 380 ± 10 | 10000 - 100000 | 112 / 112 | WFA60380100X1718SNN1 | |||
Prime | FZ-Si | 6 | (111) | double-side | 1000 ± 10 | 6000 - 1000000 | 0 / 3(5) | WFC61000106X6619SNN# | |||
Prime | FZ-Si | 6 | (111) | double-side | 300 ± 10 | Phosphor | 6000 - 1000000 | 0 / 11(5) | WFC60300106P6619SNN# | ||
Prime | FZ-Si | 6 | (100) | one-side | 425 ± 15 | Phosphor | 5000 - 6300 | 0 / 231(5) | WFD60425155P5666SNN# | ||
Prime | FZ-Si | 6 | (111) | one-side | 625 ± 16 | Phosphor | 50 - 80 | 0 / 72(5) | WFF6062516XP5484SNN§ | ||
Prime | FZ-Si | 6 | (100) | one-side | 675 ± 26 | Boron | 700 - 1300 | 0 / 48(5) | WFD6067526XB7516SNN§ |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.