MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-04-30 09:36 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3209 Wafer | 10011 Wafer | 11518 Wafer | 19177 Wafer | 617 Wafer | 16695 Wafer | 7044 Wafer | 675 Wafer | 3339 Wafer |
FZ-Si | 0 Wafer | 1014 Wafer | 851 Wafer | 2790 Wafer | 0 Wafer | 600 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 1499 Wafer | 1469 Wafer | 1037 Wafer | 6222 Wafer | 0 Wafer | 503 Wafer | 0 Wafer | 0 Wafer | 1427 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 92 Wafer | 516 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 125 Wafer | 102 Wafer | 136 Wafer | 289 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 3206 Wafer | 4055 Wafer | 837 Wafer | 1761 Wafer | 0 Wafer | 564 Wafer | 8 Wafer | 0 Wafer | 23026 Wafer |
Glass | 600 Wafer | 1743 Wafer | 479 Wafer | 2368 Wafer | 0 Wafer | 467 Wafer | 53 Wafer | 0 Wafer | 3252 Wafer |
4 Inch CZ Silicon Wafers (Czochralski)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dummy3 | CZ-Si | 4 | ### | one-side | 500 ± 50 | Boron | 0.001 - 100 | 520 / 520 | WS440500500B1015XNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 100 ± 10 | Boron | 0.001 - 0.01 | 389 / 389 | WSA40100105B1011SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 100 ± 10 | Boron | 0.001 - 0.01 | 66 / 66 | WSA40100105B1011SNN2 | ||
Prime | CZ-Si | 4 | (100) | double-side | 185 ± 10 | Boron | 1 - 10 | 324 / 324 | WSA40185105B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 200 ± 10 | Boron | 1 - 10 | 381 / 381 | WSA40200105B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 200 ± 25 | Boron | 1 - 10 | 100 / 100 | WSA40200250B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 279 ± 29 | Boron | 1 - 10 | 250 / 250 | WSA40279290B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 300 ± 5 | Phosphor | 2 - 10 | 72 / 72 | WSA40300053P2314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 300 ± 5 | Phosphor | 2 - 10 | 3 / 3 | WSA40300055P2314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 300 ± 5 | Phosphor | 2 - 10 | 23 / 23 | WSA40300055P2314SNN2 | ||
Prime | CZ-Si | 4 | (100) | double-side | 300 ± 25 | Phosphor | 0.1 - 1 | 93 / 93 | WSA40300250P1213SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 300 ± 25 | Phosphor | 0.02 - 0.05 | 140 / 140 | WSA40300250P2151SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Boron | 1 - 10 | 1120 / 1120 | WSA40380155B1314SNN2 | ||
Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Boron | 1 - 10 | 354 / 354 | WSA40380155B1314SNN3 | ||
Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Boron | 20 - 100 | 7 / 7 | WSA40380155B2415SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 400 ± 15 | Boron | 0.1 - 1 | 20 / 20 | WSA40400155B1213SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 400 ± 25 | Phosphor | 1 - 10 | 128 / 128 | WSA40400250P1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 525 ± 15 | Boron | 1 - 10 | 1874 / 1874 | WSA40525155B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 525 ± 25 | Boron | 0.1 - 1 | 133 / 133 | WSA40525250B1213SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 525 ± 25 | Phosphor | 2 - 10 | 298 / 298 | WSA40525255P2314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 600 ± 25 | Phosphor | 1 - 10 | 3 / 3 | WSA40600250P1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 800 ± 25 | Boron | 1 - 10 | 237 / 237 | WSA40800250B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 1000 ± 25 | Boron | 1 - 50 | 40 / 40 | WSA41000250B1354SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 1500 ± 25 | Boron | 1 - 10 | 124 / 124 | WSA41500250B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 4000 ± 25 | Boron | 1 - 10 | 26 / 26 | WSA44000250B1314SNN1 | ||
Prime | CZ-Si | 4 | (111) | double-side | 525 ± 25 | Boron | 0.1 - 1 | 213 / 213 | WSC40525250B1213SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 300 ± 25 | Boron | 1 - 10 | 8 / 8 | WSD40300250B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 325 ± 25 | Boron | 1 - 10 | 99 / 99 | WSD40325250B1314SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 15 | Arsenic | 0.001 - 0.005 | 163 / 163 | WSD40525150A1050SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 15 | Boron | 10 - 20 | 175 / 175 | WSD40525155B1424SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 20 | Boron | 1 - 20 | 71 / 71 | WSD40525205B1324SNN2 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 0.001 - 0.005 | 284 / 284 | WSD40525250B1050SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | 2045 / 2045 | WSD40525250B1314SNN2 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | 20 / 20 | WSD40525250B1314SNN4 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | 194 / 194 | WSD40525250B1314SNN5 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | 0 / 550 | WSD40525250B1314SNN6 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 5 - 10 | 361 / 361 | WSD40525250B5314SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 0.01 - 0.1 | 294 / 294 | WSD40525250P1112SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 0.1 - 1 | 270 / 270 | WSD40525250P1213SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 1 - 10 | 140 / 140 | WSD40525250P1314XNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 1 - 10 | 206 / 206 | WSD40525250P1314XNN2 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 3 - 5 | 338 / 338 | WSD40525250P3353SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | 0.008 - 0.02 | 0 / 475 | WSD40525250X8021SNN1 | |||
Prime | CZ-Si | 4 | (100) | one-side | 2000 ± 25 | Boron | 1 - 20 | 200 / 200 | WSD42000250B1324SNN1 | ||
Prime | CZ-Si | 4 | (100) | one-side | 3000 ± 25 | Boron | 1 - 20 | 129 / 129 | WSD43000250B1324SNN1 | ||
Prime | CZ-Si | 4 | (110) | one-side | 525 ± 25 | Boron | 1 - 10 | 114 / 114 | WSE40525250B1314SNN1 | ||
Prime | CZ-Si | 4 | (111) | one-side | 450 ± 25 | 0.01 - 0.05 | 135 / 135 | WSF40450250X1151SNN1 | |||
Prime | CZ-Si | 4 | (111) | one-side | 525 ± 25 | Boron | 1 - 10 | 773 / 773 | WSF40525250B1314SNN2 | ||
Test | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 1 - 20 | 900 / 900 | WSM40525250P1324XNN1 | ||
Test | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | 1950 / 1950 | WSM4052525XB1314SNN1 | ||
Test | CZ-Si | 4 | (100) | one-side | 625 ± 25 | Boron | 1 - 10 | 125 / 125 | WSM4062525XB1314SNN1 | ||
Dummy3 | CZ-Si | 4 | (111) | double-side | 500 ± 25 | Phosphor | 5 - 100 | 172 / 172 | WSU40500250P5315XNN1 | ||
Dummy3 | CZ-Si | 4 | (100) | one-side | 500 ± 50 | Boron | 0.001 - 100 | 632 / 632 | WSV40500500B1015XNN1 | ||
Dummy3 | CZ-Si | 4 | (100) | one-side | 500 ± 50 | Boron | 0.001 - 100 | 600 / 600 | WSV4050050XB1015XNN1 | ||
Prime | CZ-Si | 4 | (100) | double-side | 300 ± 10 | 0.002 - 0.004 | 0 / 84(5) | WSA40300105X2040SNN# | |||
Prime | CZ-Si | 4 | (100) | double-side | 100 ± 5 | Boron | 0 - 0.01 | 0 / 25(5) | WSA40100055B0011SNN# | ||
Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Phosphor | 2 - 10 | 0 / 340(5) | WSA40380155P2314SNN# | ||
Prime | CZ-Si | 4 | (100) | double-side | 525 ± 25 | Phosphor | 1 - 10 | 0 / 50(5) | WSA40525250P1314SNN# | ||
Prime | CZ-Si | 4 | (100) | double-side | 1000 ± 25 | Phosphor | 0 - 0.005 | 0 / 15(5) | WSA41000250P0050SNN# | ||
Prime | CZ-Si | 4 | (100) | double-side | 800 ± 20 | Boron | 1 - 10 | 0 / 145(5) | WSA40800200B1314SNN# | ||
Prime | CZ-Si | 4 | (110) | one-side | 525 ± 15 | Boron | 5 - 8 | 0 / 100(5) | WSE40525155B5383SNN# | ||
X | CZ-Si | 4 | ### | 525 ± 15 | Boron | 1 - 10 | 0 / 75(5) | WSX40525150B1314SNN# |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.