MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-08-14 19:09 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 4867 Wafer | 8719 Wafer | 8113 Wafer | 23764 Wafer | 663 Wafer | 8966 Wafer | 9176 Wafer | 1300 Wafer | 9345 Wafer |
| FZ-Si | 450 Wafer | 1715 Wafer | 518 Wafer | 1714 Wafer | 0 Wafer | 220 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 1150 Wafer | 1544 Wafer | 1904 Wafer | 5831 Wafer | 0 Wafer | 952 Wafer | 0 Wafer | 0 Wafer | 1050 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 136 Wafer | 466 Wafer | 0 Wafer | 25 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 150 Wafer | 64 Wafer | 142 Wafer | 392 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 395 Wafer |
| Fused Silica | 4027 Wafer | 4655 Wafer | 925 Wafer | 2839 Wafer | 0 Wafer | 623 Wafer | 66 Wafer | 0 Wafer | 19608 Wafer |
| Glass | 530 Wafer | 1197 Wafer | 515 Wafer | 2577 Wafer | 100 Wafer | 397 Wafer | 110 Wafer | 0 Wafer | 3999 Wafer |
8 Inch Quartz Wafers (Crystalline Quartz)
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) |
|---|
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.