MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 30.01.2023 19:12 MEZ)
3 Inch Silicon + SiO2 Wafers (Thermal Oxidation)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) |
Prime | Si + SiO2 (dry) | 3 | (100) | one-side | 200 ± 25 | Boron | 1 - 10 | 300 nm | 43 / 43 | WTD30200250B1314S301 | |
Prime | Si + SiO2 (dry) | 3 | (100) | one-side | 380 ± 10 | | 5000 - 50000 | 200 nm | 142 / 142 | WTD30380100X5617S201 | |
Prime | Si + SiO2 (dry) | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 10 | 100 nm | 50 / 250 | WTD30380250B1314S101 | |
Prime | Si + SiO2 (wet) | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 10 | 90 nm | 25 / 25 | WWD30380250B1314S091 | |
Prime | Si + SiO2 (wet) | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 10 | 90 nm | 25 / 25 | WWD30380250B1314S092 | |
Prime | Si + SiO2 (wet) | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 10 | 300 nm | 185 / 185 | WWD30380250B1314S301 | |
Prime | Si + SiO2 (wet) | 3 | (100) | one-side | 380 ± 25 | Boron | 1 - 10 | 1000 nm | 15 / 15 | WWD30380250B1314SXX1 | |
Prime | Si + SiO2 (wet) | 3 | (100) | one-side | 381 ± 25 | Boron | 1 - 10 | 3000 nm | 95 / 95 | WWD30381250B1314SXX1 | |
Interested in an offer? Please send us an e-mail with the article numbers(s) (20-digit code in the right column of the table above) and number to info@microchemicals.com
1 available when this list has been revised 2 available + ordered (= available in typically few weeks) 3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes. 4 prices subject to change; while stocks last. 5 possibly available on demand within approx. 1 - 2 weeks. We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.
|