MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 20.04.2021 18:32 MEZ)
4 Inch CZ Silicon Wafers (Czochralski)
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 185 ± 10 | Boron | 1 - 10 | | 444 / 444 | WSA40185105B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 185 ± 10 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, Bow/Warp < 30 μm | | | Price/wafer (net): € 31.20 (5 wafers), € 25.60 (10 wafers), € 20.00 (25 wafers), € 19.60 (50 wafers), € 19.20 (100 wafers), € 19.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 200 ± 10 | Boron | 1 - 10 | | 516 / 516 | WSA40200105B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 200 ± 10 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, Bow/Warp < 30 μm | | | Price/wafer (net): € 31.20 (5 wafers), € 25.60 (10 wafers), € 20.00 (25 wafers), € 19.60 (50 wafers), € 19.20 (100 wafers), € 19.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 300 ± 25 | Phosphor | 0.1 - 1 | | 106 / 106 | WSA40300250P1213SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 300 ± 25 μm, (100), 2-side polished, n-type (Phosphor), TTV < 10 μm, 0.1 - 1 Ohm cm | | | Price/wafer (net): € 31.20 (5 wafers), € 25.60 (10 wafers), € 20.00 (25 wafers), € 19.00 (50 wafers), € 18.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Boron | 1 - 10 | | 225 / 225 | WSA40380155B1314SNN2 | | | | Prime CZ-Si wafer 4 inch, thickness = 380 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, Bow/Warp < 30μm | | | Price/wafer (net): € 28.20 (5 wafers), € 22.60 (10 wafers), € 17.00 (25 wafers), € 16.00 (50 wafers), € 15.00 (100 wafers), € 14.60 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Boron | 20 - 100 | | 38 / 38 | WSA40380155B2415SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 380 ± 15 μm, (100), 2-side polished, p-type (Boron), TTV < 5 μm, 20 - 100 Ohm cm, Bow < 20 μm, Warp < 25 μm | | | Price/wafer (net): € 29.20 (5 wafers), € 23.60 (10 wafers), € 18.00 (25 wafers), € 17.00 (50 wafers), € 16.00 (100 wafers), € 15.60 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 400 ± 25 | Boron | 8 - 12 | | 100 / 100 | WSA40400250B8314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 400 ± 25 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, Bow < 40 μm, 8 - 12 Ohm cm, [2019 Pos. 8] Laser-Marking Class 100 CL 2019 SI2PXXXX | | | Price/wafer (net): € 30.20 (5 wafers), € 24.60 (10 wafers), € 19.00 (25 wafers), € 18.00 (50 wafers), € 17.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 500 ± 15 | Boron | 0.01 - 0.02 | | 149 / 149 | WSA40500150B1121SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 500 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 0.01 - 0.02 Ohm cm, Flats: 2 | | | Price/wafer (net): € 26.60 (5 wafers), € 21.00 (10 wafers), € 15.40 (25 wafers), € 14.80 (50 wafers), € 14.30 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 500 ± 25 | Boron | 0.01 - 0.02 | | 44 / 44 | WSA40500250B1121SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 500 ± 25 μm, (100), 2-side polished, p-type (Boron), 0.01 - 0.02 Ohm cm, 2 SEMI Flats | | | Price/wafer (net): € 31.20 (5 wafers), € 25.60 (10 wafers), € 20.00 (25 wafers), € 18.00 (50 wafers), € 17.00 (100 wafers), € 16.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 525 ± 15 | Boron | 1 - 10 | | 378 / 378 | WSA40525155B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm
| | | Price/wafer (net): € 28.00 (5 wafers), € 22.40 (10 wafers), € 16.80 (25 wafers), € 16.20 (50 wafers), € 15.60 (100 wafers), € 15.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 525 ± 15 | Boron | 1 - 10 | | 225 / 225 | WSA40525155B1314SNN2 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, laser marking on frontside: P42XXX | | | Price/wafer (net): € 28.00 (5 wafers), € 22.40 (10 wafers), € 16.80 (25 wafers), € 16.20 (50 wafers), € 15.60 (100 wafers), € 15.20 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 525 ± 25 | Boron | 0.1 - 1 | | 0 / 150 | WSA40525250B1213SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 0.1 - 1 Ohm cm | | | Price/wafer (net): € 28.70 (5 wafers), € 23.10 (10 wafers), € 17.50 (25 wafers), € 16.60 (50 wafers), € 15.00 (100 wafers), € 14.20 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 600 ± 15 | Phosphor | 1 - 10 | | 9 / 9 | WSA40600155P1314SNN2 | | | | Prime CZ-Si wafer 4 inch, thickness = 600 ± 15 μm, (100), 2-side polished, n-type (Phosphor) TTV < 5 μm, 1 - 10 Ohm cm, Flats: 2, [InvP] | | | Price/wafer (net): € 15.40 (25 wafers) (plus packaging / shipping). One carrier with 9 wafer is also available. | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 600 ± 25 | Phosphor | 1 - 10 | | 100 / 100 | WSA40600250P1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 600 ± 25 μm, (100), 2-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 28.00 (5 wafers), € 22.40 (10 wafers), € 16.80 (25 wafers), € 16.00 (50 wafers), € 15.60 (100 wafers), € 15.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 800 ± 25 | Boron | 1 - 10 | | 62 / 62 | WSA40800250B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 800 ± 25 μm, (100), 2-side polished, p-type (Boron), 1 - 10 Ohm cm | | | Price/wafer (net): € 32.20 (5 wafers), € 26.60 (10 wafers), € 21.00 (25 wafers), € 20.00 (50 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 1500 ± 25 | Boron | 1 - 10 | | 142 / 142 | WSA41500250B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 1500 ± 25 μm, (100), 2-side polished, p-type (Boron), 1 - 10 Ohm cm | | | Price/wafer (net): € 39.20 (5 wafers), € 33.60 (10 wafers), € 28.00 (25 wafers), € 27.00 (50 wafers), € 26.00 (100 wafers), € 25.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 4000 ± 25 | Boron | 1 - 10 | | 25 / 25 | WSA44000250B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 4000 ± 25 μm, (100), 2-side polished, p-type (Boron), 1 - 10 Ohm cm, 2 flats (SEMI standard), units of 25 wafers, wafers separated by paper sheet, not particle specified | | | Price/wafer (net): € 40.00 (25 wafers), € 38.00 (50 wafers), € 36.50 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (111) | double-side | 525 ± 25 | Boron | 0.1 - 1 | | 30 / 30 | WSC40525250B1213SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (111), 2-side polished, p-type (Boron), TTV < 10 μm, 0.1 - 1 Ohm cm | | | Price/wafer (net): € 29.20 (5 wafers), € 23.60 (10 wafers), € 18.00 (25 wafers), € 17.00 (50 wafers), € 16.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 325 ± 25 | Boron | 1 - 10 | | 0 / 185 | WSD40325250B1314SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 325 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 27.20 (5 wafers), € 21.60 (10 wafers), € 16.00 (25 wafers), € 15.00 (50 wafers), € 14.50 (100 wafers), € 14.00 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 525 ± 15 | Arsenic | 0.001 - 0.005 | | 50 / 50 | WSD40525150A1050SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 15 μm, (100), 1-side polished, n-type (Arsenic) TTV < 10 μm, 0.001 - 0.005 Ohm cm, Flats: 1 SEMI Flat | | | Price/wafer (net): € 23.80 (5 wafers), € 18.20 (10 wafers), € 12.60 (25 wafers), € 12.20 (50 wafers), € 11.70 (100 wafers), € 11.20 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 525 ± 15 | Boron | 10 - 20 | | 115 / 115 | WSD40525155B1424SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 15 μm, (100), 1-side polished, p-type (Boron) TTV < 5 μm, 10 - 20 Ohm cm, Flats: 2, [InvP] | | | Price/wafer (net): € 25.80 (5 wafers), € 20.20 (10 wafers), € 14.60 (25 wafers), € 14.20 (50 wafers), € 13.70 (100 wafers), € 13.20 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 0.001 - 0.005 | | 175 / 175 | WSD40525250B1050SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 1-side polished, p-type (Boron), 0.001 - 0.005 Ohm cm | | | Price/wafer (net): € 26.20 (5 wafers), € 19.00 (10 wafers), € 15.00 (25 wafers), € 14.60 (50 wafers), € 14.20 (100 wafers), € 13.90 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | | 711 / 711 | WSD40525250B1314SNN2 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 23.80 (5 wafers), € 18.20 (10 wafers), € 13.60 (25 wafers), € 12.80 (50 wafers), € 12.00 (100 wafers), € 11.60 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 10 - 20 | | 125 / 125 | WSD40525250B1424SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 10 - 20 Ohm cm, 2 SEMI Flats | | | Price/wafer (net): € 27.20 (5 wafers), € 21.60 (10 wafers), € 16.00 (25 wafers), € 15.00 (50 wafers), € 14.00 (100 wafers), € 13.00 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Phosphor | 1 - 10 | | 75 / 275 | WSD40525250P1314XNN2 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 24.80 (5 wafers), € 19.20 (10 wafers), € 13.60 (25 wafers), € 13.20 (50 wafers), € 12.80 (100 wafers), € 12.50 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | one-side | 2000 ± 25 | Boron | 1 - 20 | | 49 / 49 | WSD42000250B1324SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 2000 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm, Flat: SEMI Standard, units of 20 wafers stacked | | | Price/wafer (net): € 32.00 (20 wafers), € 28.00 (40 wafers), € 26.00 (60 wafers), € 24.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (110) | one-side | 525 ± 25 | Boron | 1 - 10 | | 74 / 74 | WSE40525250B1314SNN1 | | | | Prime CZ-Si-Wafer 4 inch, thickness = 525 ± 25 μm, (110), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, 2 SEMI Flats (Primary Flat @ [111], S Flat @ [111] 109.5° CW from PF) | | | Price/wafer (net): € 43.20 (5 wafers), € 37.60 (10 wafers), € 32.00 (25 wafers), € 28.00 (50 wafers), € 25.00 (100 wafers), € 23.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (111) | one-side | 450 ± 25 | | 0.01 - 0.05 | | 27 / 27 | WSF40450250X1151SNN1 | | | | Prime CZ-Si wafer 4 inch, thickness = 450 ± 25 μm, (111) +4° tilt, 1-side polished n-type (Antimon, Sb), TTV < 10 μm, 0.01 - 0.05 Ohm cm | | | Price/wafer (net): € 26.20 (5 wafers), € 20.60 (10 wafers), € 15.00 (25 wafers), € 14.00 (50 wafers), € 13.60 (100 wafers), € 13.20 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (111) | one-side | 525 ± 25 | Phosphor | 1 - 10 | | 64 / 64 | WSF40525250P1314SNN2 | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (111), 1-side polished, n-type (Phosphor), TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 25.20 (5 wafers), € 19.60 (10 wafers), € 14.00 (25 wafers), € 13.60 (50 wafers), € 13.20 (100 wafers), € 12.80 (300 wafers) (plus packaging / shipping) | |
|
| Test | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 20 | | 400 / 400 | WSM40525250B1324XNN1 | | | | Test CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 20 μm, 1 - 20 Ohm cm, Laser-marking on polished side, 2.5 - 3.0 mm height: 206M-XXXX (XXXX = consecutive number 0001 - 9999) | | | Price/wafer (net): € 13.00 (25 wafers), € 12.00 (50 wafers), € 11.50 (100 wafers), € 10.70 (300 wafers), € 10.20 (500 wafers), € 9.80 (1000 wafers) (plus packaging / shipping) | |
|
| Test | CZ-Si | 4 | (100) | one-side | 525 ± 25 | Boron | 1 - 10 | | 1500 / 1500 | WSM4052525XB1314SNN1 | | | | Test CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 10 Ohm cm | | | Price/wafer (net): € 11.00 (25 wafers), € 10.70 (50 wafers), € 10.50 (100 wafers), € 10.00 (300 wafers), € 9.50 (500 wafers), € 9.00 (1000 wafers) (plus packaging / shipping) | |
|
| Test | CZ-Si | 4 | (100) | one-side | 625 ± 25 | Boron | 1 - 10 | | 150 / 150 | WSM4062525XB1314SNN1 | | | | Test CZ-Si wafer 4 inch, thickness = 625 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 10 Ohm cm, 2 SEMI flats | | | Price/wafer (net): € 11.50 (25 wafers), € 10.50 (50 wafers), € 10.20 (100 wafers), € 10.00 (200 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 4 | (111) | double-side | 500 ± 25 | Phosphor | 5 - 100 | | 550 / 550 | WSU40500250P5315XNN1 | | | | Dummy CZ-Si wafer 4 inch, thickness = 500 ± 25 μm, (111), 2-side polished, n-type (Phosphor), 5 - 100 Ohm cm, packed in units of 25 wafers in carriers, NO FLAT, tiny scratches possible, not particle-specified | | | Price/wafer (net): € 8.50 (25 wafers), € 8.00 (50 wafers), € 7.50 (100 wafers), € 7.00 (200 wafers), € 6.50 (400 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 4 | (100) | one-side | 500 ± 50 | Boron | 0.001 - 100 | | 750 / 750 | WSV40500500B1015XNN1 | | | | Dummy CZ-Si wafer 4 inch, thickness = 500 ± 50 μm, (100), 1-side polished, p-type (Boron), 0.001 - 100 Ohm cm, not particle-specified, tiny scratches possible, units of 50 wafers (cake-box) | | | Price/wafer (net): € 7.00 (50 wafers), € 6.50 (100 wafers), € 6.00 (200 wafers), € 5.50 (500 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 4 | (100) | one-side | 500 ± 50 | Boron | 0.001 - 100 | | 325 / 325 | WSV4050050XB1015XNN1 | | | | Dummy CZ-Si wafer 4 inch, thickness = 500 ± 50 μm, (100), 1-side polished, p-type (Boron), 0.001 - 100 Ohm cm, not particle-specified, units of 25 wafers (carriers) | | | Price/wafer (net): € 7.50 (25 wafers), € 7.00 (50 wafers), € 6.80 (100 wafers), € 6.40 (200 wafers), € 6.00 (500 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 300 ± 10 | | 0.002 - 0.004 | | 0 / 84(5) | WSA40300105X2040SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 300 ± 10 μm, (100), 2-side polished, TTV < 5 μm, 0.002 - 0.004 Ohm cm, Flats: 2 | | | Price/wafer (net): € 29.60 (5 wafers), € 22.40 (10 wafers), € 16.80 (25 wafers), € 16.20 (50 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 100 ± 5 | Boron | 0 - 0.01 | | 200 / 25(5) | WSA40100055B0011SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 100 ± 5 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 0 - 0.01 Ohm cm, Flats: 2 | | | Price/wafer (net): € 68.80 (5 wafers), € 61.60 (10 wafers), € 56.00 (25 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 380 ± 15 | Phosphor | 2 - 10 | | 0 / 340(5) | WSA40380155P2314SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 380 ± 15 μm, (100), 2-side polished, n-type (Phosphor) TTV < 5 μm, 2 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 29.60 (5 wafers), € 22.40 (10 wafers), € 16.80 (25 wafers), € 16.20 (50 wafers), € 15.60 (100 wafers), € 15.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 525 ± 25 | Phosphor | 1 - 10 | | 0 / 50(5) | WSA40525250P1314SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 25 μm, (100), 2-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 29.60 (5 wafers), € 22.40 (10 wafers), € 16.80 (25 wafers), € 16.20 (50 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 1000 ± 25 | Phosphor | 0 - 0.005 | | 0 / 15(5) | WSA41000250P0050SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 1000 ± 25 μm, (100), 2-side polished, n-type (Phosphor) TTV < 10 μm, 0 - 0.005 Ohm cm, Flats: 1 | | | Price/wafer (net): € 33.80 (5 wafers), € 26.60 (10 wafers), € 21.00 (25 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (100) | double-side | 800 ± 20 | Boron | 1 - 10 | | 0 / 145(5) | WSA40800200B1314SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 800 ± 20 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 32.40 (5 wafers), € 25.20 (10 wafers), € 19.60 (25 wafers), € 18.90 (50 wafers), € 18.20 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 4 | (110) | one-side | 525 ± 15 | Boron | 5 - 8 | | 0 / 100(5) | WSE40525155B5383SNN# | | | | Prime CZ-Si wafer 4 inch, thickness = 525 ± 15 μm, (110), 1-side polished, p-type (Boron) TTV < 5 μm, 5 - 8 Ohm cm, Flats: 2 | | | Price/wafer (net): € 40.80 (5 wafers), € 33.60 (10 wafers), € 28.00 (25 wafers), € 27.00 (50 wafers), € 26.00 (100 wafers) (plus packaging / shipping) | |
|
| X | CZ-Si | 4 | ### | | 525 ± 15 | Boron | 1 - 10 | | 0 / 75(5) | WSX40525150B1314SNN# | | | | X CZ-Si wafer 4 inch, thickness = 525 ± 15 μm, , p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 1 | | | Price/wafer (net): € 26.80 (5 wafers), € 19.60 (10 wafers), € 14.00 (25 wafers), € 13.50 (50 wafers) (plus packaging / shipping) | |
Interested in an offer? Please send us an e-mail with the article numbers(s) (20-digit code in the right column of the table above) and number to info@microchemicals.com
1 available when this list has been revised 2 available + ordered (= available in typically few weeks) 3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes. 4 prices subject to change; while stocks last. 5 possibly available on demand within approx. 1 - 2 weeks. We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.
|