MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 10.12.2019 19:26 MEZ)
3 Inch CZ Silicon Wafers (Czochralski)
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (click for request) | |
|
| Prime | CZ-Si | 3 | (100) | double-side | 381 ± 25 | Boron | 1 - 10 | | 0 / 356 | WSA30381250B1314SNN1 | | | | Prime CZ-Si wafer 3 inch, thickness = 381 ± 25 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 20.00 (5 wafers), € 16.00 (10 wafers), € 12.00 (25 wafers), € 11.50 (50 wafers), € 11.00 (100 wafers), € 10.50 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 380 ± 25 | Arsenic | 0.001 - 0.01 | | 50 / 50 | WSD30380250A1011SNN1 | | | | Prime CZ-Si wafer 3 inch, thickness = 380 ± 25 μm, (100), 1-side polished, n-type (Arsen), TTV < 10 μm, 0.001 - 0.01 Ohm cm | | | Price/wafer (net): € 16.00 (25 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 381 ± 20 | Boron | 1 - 10 | | 1093 / 1093 | WSD30381200B1314SNN1 | | | | Prime CZ-Si wafer 3 inch, thickness = 381 ± 20 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm
| | | Price/wafer (net): € 18.00 (5 wafers), € 14.00 (10 wafers), € 10.00 (25 wafers), € 9.60 (50 wafers), € 9.20 (100 wafers), € 8.50 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 450 ± 10 | Boron | 1 - 20 | | 125 / 125 | WSD30450100B1324SNN1 | | | | Prime CZ-Si wafer 3 inch (76,2 mm +/- 0.3 mm), thickness = 450 ± 10 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 20 Ohm cm, Bow/Warp < 30 μm, Ra< 1 nm, 1 Flat [mm] 22 ± 1 mm, Edge Rounding 0.25 mmR | | | Price/wafer (net): € 17.60 (5 wafers), € 13.60 (10 wafers), € 9.60 (25 wafers), € 8.80 (50 wafers), € 8.00 (100 wafers), € 7.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 640 ± 25 | Phosphor | 1 - 10 | | 525 / 1525 | WSD30640250P1314SNN1 | | | | Prime CZ-Si wafer 3 inch, thickness = 640 ± 25 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm, 2 flats, surface roughness < 1 nm | | | Price/wafer (net): € 22.00 (5 wafers), € 18.00 (10 wafers), € 14.00 (25 wafers), € 13.00 (50 wafers), € 12.00 (100 wafers), € 11.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (111) | one-side | 380 ± 25 | Phosphor | 1 - 10 | | 161 / 161 | WSF30380250P1314SNN1 | | | | Prime CZ-Si wafer 3 inch, thickness = 380 ± 25 μm, (111), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 18.00 (5 wafers), € 14.00 (10 wafers), € 10.00 (25 wafers), € 9.20 (100 wafers), € 8.50 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | none | 1500 ± 30 | Boron | 1 - 100 | | 25 / 25 | WSG31500300B1315XNN1 | | | | Prime CZ-Si wafer 3 inch, thickness = 1500 ± 30 μm, (100), unpolished, p-type (Boron), 1 - 100 Ohm cm, no Flat | | | Price/wafer (net): € 32.00 (5 wafers), € 28.00 (10 wafers), € 24.00 (25 wafers) (plus packaging / shipping) | |
|
| Test | CZ-Si | 3 | (100) | one-side | 381 ± 25 | Boron | 1 - 20 | | 625 / 625 | WSM30381250B1324SNN1 | | | | Test CZ-Si wafer 3 inch, thickness = 381 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm | | | Price/wafer (net): € 13.00 (10 wafers), € 9.00 (25 wafers), € 8.50 (50 wafers), € 8.00 (100 wafers), € 7.20 (300 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 3 | (100) | one-side | 640 ± 25 | Phosphor | 1 - 10 | | 425 / 425 | WSV30640250P1314SNN1 | | | | Dummy CZ-Si wafer 3 inch, thickness = 640 ± 25 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm, 2 flats, not particle specified (originally Prime wafers without fulfilled particle spec) | | | Price/wafer (net): € 8.00 (25 wafers), € 7.00 (50 wafers), € 6.20 (100 wafers), € 5.80 (300 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 3 | (111) | one-side | 420 ± 25 | Boron | 0.001 - 1 | | 1500 / 1500 | WSY30420250B1013XNN1 | | | | Dummy CZ-Si wafer 3 inch, thickness = 420 ± 25 μm, (111), 1-side polished, p-type (Boron), 0.001 - 1 Ohm cm, units of 125 wafers in cakeboxes, not particle-specified, tiny scratches possible | | | Price/wafer (net): € 4.80 (125 wafers), € 4.20 (250 wafers), € 3.90 (500 wafers), € 3.60 (1000 wafers), € 3.50 (2000 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 380 ± 15 | Boron | 0.001 - 0.005 | | 0 / 21(5) | WSD30380150B1050SNN# | | | | Prime CZ-Si wafer 3 inch, thickness = 380 ± 15 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 0.001 - 0.005 Ohm cm, Flats: 1 | | | Price/wafer (net): € 16.40 (5 wafers), € 12.40 (10 wafers), € 8.40 (25 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | double-side | 380 ± 15 | Boron | 1 - 10 | | 0 / 15(5) | WSA30380150B1314SNN# | | | | Prime CZ-Si wafer 3 inch, thickness = 380 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 19.20 (5 wafers), € 15.20 (10 wafers), € 11.20 (25 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 381 ± 15 | Phosphor | 1 - 10 | | 0 / 100(5) | WSD30381150P1314SNN# | | | | Prime CZ-Si wafer 3 inch, thickness = 381 ± 15 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 16.40 (5 wafers), € 12.40 (10 wafers), € 8.40 (25 wafers), € 8.10 (50 wafers), € 7.80 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 380 ± 15 | | 0.001 - 0.005 | | 0 / 191(5) | WSD30380150X1050SNN# | | | | Prime CZ-Si wafer 3 inch, thickness = 380 ± 15 μm, (100), 1-side polished, TTV < 10 μm, 0.001 - 0.005 Ohm cm, Flats: 2 | | | Price/wafer (net): € 17.80 (5 wafers), € 13.80 (10 wafers), € 9.80 (25 wafers), € 9.40 (50 wafers), € 9.10 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | one-side | 430 ± 25 | Phosphor | 20 - 50 | | 0 / 11(5) | WSD30430250P2454SNN# | | | | Prime CZ-Si wafer 3 inch, thickness = 430 ± 25 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 20 - 50 Ohm cm, Flats: 2 | | | Price/wafer (net): € 16.40 (5 wafers), € 12.40 (10 wafers), € 8.40 (25 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 3 | (100) | double-side | 450 ± 20 | Phosphor | 20 - 50 | | 0 / 100(5) | WSA30450200P2454SNN# | | | | Prime CZ-Si wafer 3 inch, thickness = 450 ± 20 μm, (100), 2-side polished, n-type (Phosphor) TTV < 10 μm, 20 - 50 Ohm cm, Flats: 2 | | | Price/wafer (net): € 17.80 (5 wafers), € 13.80 (10 wafers), € 9.80 (25 wafers), € 9.40 (50 wafers), € 9.10 (100 wafers) (plus packaging / shipping) | |
Interested in an offer? Please send us an e-mail with the article numbers(s) (20-digit code in the right column of the table above) and number to info@microchemicals.com
1 available when this list has been revised 2 available + ordered (= available in typically few weeks) 3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes. 4 prices subject to change; while stocks last. 5 possibly available on demand within approx. 1 - 2 weeks. We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.
|