MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2026-03-16 19:33 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
| 1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
|---|---|---|---|---|---|---|---|---|---|
| CZ-Si | 5214 Wafer | 10224 Wafer | 12937 Wafer | 21807 Wafer | 538 Wafer | 17940 Wafer | 6802 Wafer | 675 Wafer | 8976 Wafer |
| FZ-Si | 450 Wafer | 1145 Wafer | 877 Wafer | 3352 Wafer | 0 Wafer | 510 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Si+SiO2 | 3299 Wafer | 1653 Wafer | 1991 Wafer | 6937 Wafer | 0 Wafer | 597 Wafer | 0 Wafer | 0 Wafer | 1032 Wafer |
| Si+SiNx | 0 Wafer | 0 Wafer | 146 Wafer | 536 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
| Quartz | 175 Wafer | 64 Wafer | 167 Wafer | 432 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 404 Wafer |
| Fused Silica | 3456 Wafer | 4184 Wafer | 974 Wafer | 2689 Wafer | 0 Wafer | 512 Wafer | 50 Wafer | 0 Wafer | 19920 Wafer |
| Glass | 100 Wafer | 1653 Wafer | 589 Wafer | 2507 Wafer | 0 Wafer | 447 Wafer | 117 Wafer | 0 Wafer | 3326 Wafer |
Rectangular Cut Wafer Pieces
| Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fused Silica | 25 x 25 mm | ### | double-side | 700 | 2400 / 10400 | W9UA0250250700NNNNX1 | |||||
| Fused Silica | 8 x 7 mm | ### | double-side | 170 | 520 / 520 | W9US0080070170NNNNX1 | |||||
| Fused Silica | 10 x 10 mm | ### | double-side | 170 | 540 / 540 | W9US0100100170NNNNX1 | |||||
| Fused Silica | 10 x 10 mm | ### | double-side | 500 | 1880 / 1880 | W9US0100100500NNNNX1 | |||||
| Fused Silica | 10 x 10 mm | ### | double-side | 1000 | 200 / 200 | W9US0100101000NNNNX1 | |||||
| Fused Silica | 10 x 20 mm | ### | double-side | 500 | 900 / 900 | W9US0100200500NNNNX1 | |||||
| Fused Silica | 15 x 11 mm | ### | double-side | 1000 | 140 / 140 | W9US0150111000NNNNX1 | |||||
| Fused Silica | 18 x 18 mm | ### | double-side | 150 | 900 / 900 | W9US0180180150NNNNX1 | |||||
| Fused Silica | 20 x 20 mm | ### | double-side | 250 | 2000 / 2000 | W9US0200200250NNNNX1 | |||||
| Fused Silica | 20 x 20 mm | ### | double-side | 500 | 175 / 175 | W9US0200200500NNNNX1 | |||||
| Fused Silica | 20 x 20 mm | ### | double-side | 700 | 741 / 741 | W9US0200200700NNNNX1 | |||||
| Fused Silica | 25 x 25 mm | ### | double-side | 500 | 322 / 322 | W9US0250250500NNNNX1 | |||||
| Fused Silica | 30 x 30 mm | ### | double-side | 200 | 200 / 200 | W9US0300300200NNNNX1 | |||||
| Fused Silica | 30 x 30 mm | ### | double-side | 500 | 100 / 100 | W9US0300300500NNNNX1 | |||||
| Fused Silica | 35 x 35 mm | ### | double-side | 700 | 175 / 175 | W9US0350350700NNNNX1 | |||||
| Fused Silica | 50 x 50 mm | ### | double-side | 300 | 275 / 275 | W9US0500500300NNNNX1 | |||||
| Fused Silica | 75 x 25 mm | ### | double-side | 10 | 9 / 9 | W9US07502510XXXXNNX1 | |||||
| Fused Silica | 100 x 100 mm | ### | double-side | 160 | 180 / 180 | W9US1001000160NNNNX1 | |||||
| Fused Silica | 100 x 100 mm | ### | double-side | 200 | 100 / 100 | W9US1001000200NNNNX2 | |||||
| Fused Silica | 100 x 100 mm | ### | double-side | 1000 | 163 / 163 | W9US1001001000NNNNX1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.