MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-09-15 19:27 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 3998 Wafer | 11710 Wafer | 13405 Wafer | 21300 Wafer | 513 Wafer | 17390 Wafer | 6904 Wafer | 425 Wafer | 3107 Wafer |
FZ-Si | 0 Wafer | 1249 Wafer | 907 Wafer | 3058 Wafer | 0 Wafer | 595 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 3499 Wafer | 1347 Wafer | 727 Wafer | 5719 Wafer | 0 Wafer | 494 Wafer | 0 Wafer | 0 Wafer | 1297 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 90 Wafer | 458 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 75 Wafer | 101 Wafer | 135 Wafer | 382 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 297 Wafer |
Fused Silica | 2957 Wafer | 4579 Wafer | 857 Wafer | 1720 Wafer | 0 Wafer | 545 Wafer | 2 Wafer | 0 Wafer | 16321 Wafer |
Glass | 600 Wafer | 1598 Wafer | 623 Wafer | 2694 Wafer | 0 Wafer | 540 Wafer | 27 Wafer | 0 Wafer | 3404 Wafer |
Rectangular Cut Wafer Pieces
Qual. | Material | Size (mm) |
Orien- tation |
Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) |
Coating | # available now1/soon2 |
Article Number (WebShop) |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Fused Silica | 25 x 25 mm | ### | double-side | 700 | 6050 / 6050 | W9UA0250250700NNNNX1 | |||||
Fused Silica | 90 x 20 mm | ### | one-side | 1000 | 30 / 30 | W9UD0900201000NNNNX1 | |||||
Fused Silica | 8 x 7 mm | ### | double-side | 170 | 620 / 620 | W9US0080070170NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 170 | 740 / 740 | W9US0100100170NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 500 | 1040 / 1040 | W9US0100100500NNNNX1 | |||||
Fused Silica | 10 x 10 mm | ### | double-side | 1000 | 600 / 600 | W9US0100101000NNNNX1 | |||||
Fused Silica | 10 x 20 mm | ### | double-side | 500 | 900 / 900 | W9US0100200500NNNNX1 | |||||
Fused Silica | 15 x 11 mm | ### | double-side | 1000 | 180 / 180 | W9US0150111000NNNNX1 | |||||
Fused Silica | 18 x 18 mm | ### | double-side | 150 | 900 / 900 | W9US0180180150NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 250 | 2300 / 2300 | W9US0200200250NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 500 | 275 / 275 | W9US0200200500NNNNX1 | |||||
Fused Silica | 20 x 20 mm | ### | double-side | 700 | 741 / 741 | W9US0200200700NNNNX1 | |||||
Fused Silica | 25 x 25 mm | ### | double-side | 500 | 547 / 547 | W9US0250250500NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 200 | 200 / 200 | W9US0300300200NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 500 | 100 / 100 | W9US0300300500NNNNX1 | |||||
Fused Silica | 30 x 30 mm | ### | double-side | 1000 | 50 / 50 | W9US0300301000NNNNX1 | |||||
Fused Silica | 35 x 35 mm | ### | double-side | 700 | 175 / 175 | W9US0350350700NNNNX1 | |||||
Fused Silica | 50 x 50 mm | ### | double-side | 300 | 334 / 334 | W9US0500500300NNNNX1 | |||||
Fused Silica | 50 x 50 mm | ### | double-side | 2000 | 19 / 19 | W9US0500502000NNNNX1 | |||||
Fused Silica | 75 x 25 mm | ### | double-side | 10 | 9 / 9 | W9US07502510XXXXNNX1 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 160 | 210 / 210 | W9US1001000160NNNNX1 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 200 | 10 / 113 | W9US1001000200NNNNX2 | |||||
Fused Silica | 100 x 100 mm | ### | double-side | 1000 | 188 / 188 | W9US1001001000NNNNX1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.