MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 2025-07-18 19:26 MEZ)
Other wafer types (also cut wafer pieces) and technical details on request: info@microchemicals.com
1 Inch | 2 Inch | 3 Inch | 4 Inch | 5 Inch | 6 Inch | 8 Inch | 12 Inch | Stücke | |
---|---|---|---|---|---|---|---|---|---|
CZ-Si | 2909 Wafer | 8746 Wafer | 9943 Wafer | 19986 Wafer | 588 Wafer | 17887 Wafer | 6942 Wafer | 625 Wafer | 3285 Wafer |
FZ-Si | 0 Wafer | 1283 Wafer | 932 Wafer | 3098 Wafer | 0 Wafer | 595 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Si+SiO2 | 3499 Wafer | 1399 Wafer | 1077 Wafer | 5843 Wafer | 0 Wafer | 498 Wafer | 0 Wafer | 0 Wafer | 1297 Wafer |
Si+SiNx | 0 Wafer | 0 Wafer | 92 Wafer | 479 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer |
Quartz | 75 Wafer | 101 Wafer | 135 Wafer | 260 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 0 Wafer | 124 Wafer |
Fused Silica | 2579 Wafer | 4524 Wafer | 869 Wafer | 1951 Wafer | 0 Wafer | 515 Wafer | 8 Wafer | 0 Wafer | 20383 Wafer |
Glass | 600 Wafer | 1314 Wafer | 773 Wafer | 2456 Wafer | 0 Wafer | 467 Wafer | 27 Wafer | 0 Wafer | 3422 Wafer |
3 Inch Quartz Wafers (Crystalline Quartz)
Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Quartz | 3 | Y-Cut | double-side | 500 ± 25 | 10 / 10 | WQB30500250XXXXXSNN1 | |||||
Quartz | 3 | Z-Cut | double-side | 200 ± 25 | 29 / 29 | WQC30200250X0000SNN1 | |||||
Quartz | 3 | Z-Cut | double-side | 1000 ± 25 | 29 / 29 | WQC31000250X0000SNN1 | |||||
Quartz | 3 | Z-Cut | double-side | 1000 ± 25 | 32 / 32 | WQC31000251X0000XNN1 | |||||
Quartz | 3 | Z-Cut | double-side | 1000 ± 25 | 35 / 35 | WQC31000252X0000XNN1 |
1available when this list has been revised
2 available + ordered (= available in typically few weeks)
3 Wider specified, rather cheap wafers for e. g. resist coating tests or start-up experiments for new litho-processes.
4 prices subject to change; while stocks last.
5 possibly available on demand within approx. 1 - 2 weeks.
We try to revise this stock list daily or weekly, but we cannot guarantee that it's always up-to-date.