MicroChemicals Silicon, Quartz, Glass and Fused Silica Wafer Stock List (Revised: 11.12.2024 10:34 MEZ)
1 Inch Silicon, Quartz, Fused Silica and Glass Wafers
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
|
| Prime | FZ-Si | 1 | (100) | double-side | 500 ± 25 | | 10000 - 100000 | | 0 / 100 | WFA10500250X1718XNN1 | | | | Prime FZ-Si wafer 1 inch, thickness = 500 ± 25 μm, (100), 2-side polished, 10000 - 100000 Ohm cm, no flat | | | Price/wafer (net): on request | |
|
| | Borosilicate | 1 | ### | double-side | 250 ± 25 | | | | 200 / 200 | WGS10250250XXXXXXNN1 | | | | Borosilicate glass 1 inch, thickness = 250 ± 25 μm, 2-side polished, TTV < 10 μm, packaging units of 100 wafers - no flat | | | Price/wafer (net): € 3.20 (100 wafers), € 3.00 (300 wafers), € 2.90 (500 wafers), € 2.80 (1000 wafers) (plus packaging / shipping) | |
|
| | Quartz | 1 | Z-Cut | double-side | 500 ± 20 | | | | 175 / 175 | WQC10500200X0000XNN1 | | | | Quartz wafer 1 inch, thickness = 500 ± 20 μm, Z-Cut, 2-side polished, no flat, packaging units of 25 wafers | | | Price/wafer (net): € 18.00 (25 wafers), € 16.50 (50 wafers), € 15.00 (100 wafers), € 14.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 1 | (100) | double-side | 150 ± 25 | Boron | 0.008 - 0.02 | | 105 / 105 | WSA10150250B8021XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 150 ± 25 μm, (100), 2-side polished, p-type (Boron), 0.008 - 0.02 Ohm cm, no flat | | | Price/wafer (net): € 10.00 (25 wafers), € 9.00 (50 wafers), € 8.40 (100 wafers), € 8.00 (200 wafers) (plus packaging / shipping). One carrier with 5 wafer is also available. | |
|
| Prime | CZ-Si | 1 | (100) | double-side | 200 ± 25 | Boron | 1 - 10 | | 347 / 347 | WSA10200250B1314XNN1 | | | | Prime CZ-Si wafer 24.5 +/- 0.3 mm diameter, thickness = 200 ± 25 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 1 - 10 Ohm cm, !! no flat !!, units of 50 wafers stacked in cakeboxes | | | Price/wafer (net): € 6.80 (25 wafers), € 5.60 (50 wafers), € 5.00 (100 wafers), € 4.80 (200 wafers) (plus packaging / shipping). One carrier with 22 wafer is also available. | |
|
| Prime | CZ-Si | 1 | (100) | double-side | 280 ± 25 | Boron | 1 - 10 | | 455 / 455 | WSA10280250B1314XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, no flat, units of 50 wafers stacked in cakeboxes | | | Price/wafer (net): € 6.00 (50 wafers), € 5.50 (100 wafers), € 5.00 (200 wafers), € 4.60 (500 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 1 | (100) | one-side | 275 ± 25 | Boron | 1 - 20 | | 200 / 200 | WSD10275250B1324XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 275 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 20 Ohm cm, 1 flat (8+/-2mm length), units of 25 wafers stacked in blister boxes | | | Price/wafer (net): € 6.00 (25 wafers), € 5.50 (50 wafers), € 5.00 (75 wafers), € 4.80 (100 wafers), € 4.60 (200 wafers), € 4.40 (500 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 1 | (100) | one-side | 280 ± 25 | Arsenic | 0.001 - 0.005 | | 141 / 141 | WSD10280250A1050SNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 1-side polished, TTV < 10 μm, 0.001 - 0.005 Ohm cm, no flat | | | Price/wafer (net): € 6.00 (25 wafers), € 5.50 (50 wafers), € 5.00 (100 wafers), € 4.80 (200 wafers) (plus packaging / shipping). One carrier with 16 wafer is also available. | |
|
| Prime | CZ-Si | 1 | (100) | one-side | 280 ± 25 | Boron | 0.001 - 0.05 | | 1204 / 1204 | WSD10280250B1051XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 0.001 - 0.05 Ohm cm, no flat | | | Price/wafer (net): € 6.00 (25 wafers), € 5.50 (50 wafers), € 5.00 (100 wafers), € 4.80 (200 wafers), € 4.40 (500 wafers), € 4.00 (1000 wafers) (plus packaging / shipping). One carrier with 4 wafer is also available. | |
|
| Prime | CZ-Si | 1 | (100) | one-side | 280 ± 25 | Boron | 1 - 20 | | 194 / 194 | WSD10280250B1324SNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm, 1 Flat (8+/-2mm) | | | Price/wafer (net): € 6.00 (25 wafers), € 5.50 (50 wafers), € 4.80 (100 wafers), € 4.60 (200 wafers), € 4.40 (500 wafers), € 4.20 (1000 wafers) (plus packaging / shipping). One carrier with 19 wafer is also available. | |
|
| Prime | CZ-Si | 1 | (100) | one-side | 625 ± 25 | Boron | 1 - 20 | | 33 / 1033 | WSD10625250B1324XNN1 | | | | Prime CZ-Si wafer 1 inch, thickness = 625 ± 25 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 1 - 20 Ohm cm, no Flat | | | Price/wafer (net): € 6.20 (25 wafers), € 5.50 (50 wafers), € 4.50 (100 wafers), € 4.30 (200 wafers), € 3.80 (1000 wafers), € 2.90 (10000 wafers) (plus packaging / shipping). One carrier with 8 wafer is also available. | |
|
| Dummy3 | CZ-Si | 1 | (100) | one-side | 275 ± 25 | Boron | 1 - 20 | | 231 / 231 | WSV10275250B1324XNN1 | | | | Dummy CZ-Si wafer 1 inch, thickness = 275 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 20 Ohm cm, no flat, units of 25 wafers, not particle specified (packaging leaves back particles which need to be cleaned before being used in particle-critical applications) | | | Price/wafer (net): on request | |
|
| Dummy3 | CZ-Si | 1 | (100) | one-side | 2500 ± 50 | Boron | 1 - 10 | | 200 / 200 | WSV12500500B1314XNN1 | | | | CZ-Si wafer 33 mm diameter, thickness = 2500 ± 50 μm, (100), 1-side polished (optical grade), p-type (Boron), 1 - 10 Ohm cm, no flat | | | Price/wafer (net): € 22.00 (25 wafers), € 18.00 (50 wafers), € 12.50 (300 wafers), € 11.00 (1000 wafers) (plus packaging / shipping) | |
|
| Prime | Si + SiO2 (dry) | 1 | (100) | one-side | 500 ± 25 | | 20 - 100000 | 20 nm | 2999 / 2999 | WTD10500250X2418S021 | | | | Prime FZ-Si + dry SiO2 wafer 1 inch, thickness = 500 ± 25 μm, (100), 1-side polished, TTV < 10 μm, 20 - 100000 Ohm cm, 25 nm thermal SiO2 (+/- 15 %, with +/- 10 % on best effort) on both sides, primary flat 8 mm, intrinsic/undoped | | | Price/wafer (net): € 9.00 (1000 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 1 | ### | double-side | 500 ± 25 | | | | 0 / 225 | WUS10500250X0000SNN1 | | | | Fused silica JGS2 wafer 1 inch (!! 25.0 +/- 0.3 mm !!), thickness = 500 ± 25 μm, 2-side polished, 1 Flat | | | Price/wafer (net): € 8.00 (25 wafers), € 7.50 (50 wafers), € 7.20 (100 wafers), € 6.90 (200 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 1 | ### | double-side | 500 ± 25 | | | | 619 / 619 | WUS10500250X0000XNN1 | | | | Fused silica JGS2 wafer 1 inch, thickness = 500 ± 25 μm, 2-side polished, TTV < 10 μm, no Flat | | | Price/wafer (net): € 5.50 (75 wafers), € 5.00 (150 wafers), € 4.60 (300 wafers), € 4.40 (600 wafers), € 4.20 (1200 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 1 | ### | double-side | 1000 ± 50 | | | | 307 / 307 | WUS11000500X0000SNN1 | | | | Fused silica JGS1 wafer 1 inch, thickness = 1000 ± 50 μm, 2-side polished, TTV < 10 μm, no Flat | | | Price/wafer (net): on request | |
Interested in an offer? Please send us an e-mail with the article numbers(s) (20-digit code in the right column of the table above) and number to info@microchemicals.com
2 Inch Silicon, Quartz, Fused Silica and Glass Wafers
| Qual. | Material | Size (inch) | Orien- tation | Polished | Thick- ness (μm) | Doping | Resistivity (ohm cm) | Coating | # available now1/soon2 | Article Number (WebShop) | |
|
| Prime | FZ-Si | 2 | (100) | double-side | 280 ± 10 | | 10000 - 100000 | | 105 / 105 | WFA20280100X1718XNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 280 ± 10 μm, (100), 2-side polished, TTV < 10 μm, 10000 - 100000 Ohm cm | | | Price/wafer (net): € 27.40 (5 wafers), € 22.80 (10 wafers), € 18.00 (25 wafers), € 17.00 (50 wafers), € 16.00 (100 wafers), € 15.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | FZ-Si | 2 | (100) | double-side | 500 ± 15 | Boron | 1000 - 100000 | | 115 / 115 | WFA20500150B1618SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 1000 - 100000 Ohm cm | | | Price/wafer (net): € 18.00 (25 wafers), € 16.00 (50 wafers), € 14.00 (75 wafers), € 12.50 (200 wafers) (plus packaging / shipping). One carrier with 15 wafer is also available. | |
|
| Prime | FZ-Si | 2 | (100) | double-side | 500 ± 15 | Phosphor | 1000 - 100000 | | 139 / 139 | WFA20500150P1618SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, n-type (Phosphor), TTV < 10 μm, 1000 - 100000 Ohm cm | | | Price/wafer (net): € 18.00 (25 wafers), € 16.00 (50 wafers), € 14.00 (75 wafers), € 12.50 (200 wafers) (plus packaging / shipping). One carrier with 14 wafer is also available. | |
|
| Prime | FZ-Si | 2 | (100) | double-side | 1500 ± 25 | Boron | 3000 - 100000 | | 128 / 128 | WFA21500250B3618SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 1500 ± 25 μm, (100), 2-side polished, p-type (Boron), TTV < 10 μm, 2 Flats, 3000 - 100000 Ohm cm | | | Price/wafer (net): € 41.40 (5 wafers), € 36.80 (10 wafers), € 32.00 (25 wafers), € 28.00 (50 wafers) (plus packaging / shipping) | |
|
| Prime | FZ-Si | 2 | (100) | one-side | 280 ± 25 | | 10000 - 1000000 | | 75 / 75 | WFD20280250X1719XNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 280 ± 25 μm, (100), 1-side polished, TTV < 10 μm, 10000 - 1000000 Ohm cm, no Flat, units of 25 wafers | | | Price/wafer (net): € 16.00 (25 wafers), € 14.50 (50 wafers), € 13.20 (100 wafers), € 12.80 (200 wafers) (plus packaging / shipping) | |
|
| Prime | FZ-Si | 2 | (100) | one-side | 300 ± 10 | | 5000 - 1000000 | | 147 / 147 | WFD20300105X5619SNN2 | | | | Prime FZ-Si wafer 2 inch, thickness = 300 ± 10 μm, (100), 1-side polished, TTV < 5 μm, 5000 - 1000000 Ohm cm, Flats: 2 | | | Price/wafer (net): € 23.40 (5 wafers), € 18.80 (10 wafers), € 14.00 (25 wafers), € 13.50 (50 wafers), € 13.00 (100 wafers), € 12.50 (200 wafers) (plus packaging / shipping) | |
|
| Prime | FZ-Si | 2 | (100) | one-side | 1600 ± 25 | Boron | 3000 - 3000 | | 18 / 18 | WFD21600250B3638SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 1600 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, > 3000 ohm cm, 2 SEMI Flats, bow/warp < 40 μm | | | Price/wafer (net): € 33.40 (5 wafers), € 28.80 (10 wafers), € 24.00 (25 wafers), € 21.00 (50 wafers), € 19.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | FZ-Si | 2 | (100) | one-side | 1600 ± 25 | Phosphor | 3000 - 3000 | | 27 / 27 | WFD21600250P3638SNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 1600 ± 25 μm, (100), 1-side polished, n-type (Phosphor TTV < 10 μm, > 3000 ohm cm, 2 SEMI Flats, bow/warp < 40 μm | | | Price/wafer (net): € 33.40 (5 wafers), € 28.80 (10 wafers), € 24.00 (25 wafers), € 21.00 (50 wafers), € 19.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | FZ-Si | 2 | (111) | one-side | 415 ± 15 | | 10000 - 100000 | | 62 / 62 | WFF20415150X1718XNN1 | | | | Prime FZ-Si wafer 2 inch, thickness = 415 ± 15 μm, (111), 1-side polished, TTV < 10 μm, 10000 - 100000 Ohm cm, undoped/intrinsic | | | Price/wafer (net): on request | |
|
| | Borosilicate | 2 | ### | double-side | 500 ± 25 | | | | 475 / 475 | WGS2050025XX0000SNN1 | | | | Borosilicate glass 2 inch glass wafer, thickness = 500 ± 25 μm, 2-side polished, primary flat 16 mm | | | Price/wafer (net): € 7.00 (25 wafers), € 6.50 (50 wafers), € 6.00 (100 wafers), € 5.60 (300 wafers), € 5.20 (1000 wafers) (plus packaging / shipping) | |
|
| | Borosilicate | 2 | ### | double-side | 500 ± 25 | | | | 881 / 881 | WGS2050025XX0000SNN2 | | | | Borosilicate glass 2 inch glass wafer, thickness = 500 ± 25 μm, 2-side polished, no flat | | | Price/wafer (net): € 16.40 (5 wafers), € 11.80 (10 wafers), € 7.00 (25 wafers), € 6.50 (50 wafers), € 6.00 (100 wafers), € 5.60 (300 wafers) (plus packaging / shipping) | |
|
| | Borosilicate | 2 | ### | double-side | 2000 ± 25 | | | | 90 / 90 | WGS22000250X0000SNN1 | | | | Borosilicate 2 inch, thickness = 2000 ± 25 μm, 2-side polished, 1 Flat, units of 30 wafers | | | Price/wafer (net): € 16.50 (30 wafers), € 14.00 (60 wafers), € 13.00 (120 wafers) (plus packaging / shipping) | |
|
| | Borosilicate | 2 | ### | double-side | 2000 ± 25 | | | | 22 / 22 | WGS22000250X0000SNN2 | | | | Borosilicate 2 inch, thickness = 2000 ± 25 μm, 2-side polished, TTV < 10 μm, no flat | | | Price/wafer (net): on request | |
|
| | Quartz | 2 | Y-Cut | double-side | 200 ± 25 | | | | 19 / 69 | WQB20200250X0000SNN1 | | | | Quartz wafer 2 inch (50.8 mm), Y-cut, thickness = 200 ± 25 μm, Y-Cut, 2-side polished, seedless, 1 SEMI Flat | | | Price/wafer (net): € 42.40 (5 wafers), € 37.80 (10 wafers), € 33.00 (25 wafers), € 31.00 (50 wafers) (plus packaging / shipping) | |
|
| | Quartz | 2 | ST-Cut | double-side | 700 ± 25 | | | | 50 / 50 | WQL20700250XXXXXSNN1 | | | | Quartz wafer 2 inch, thickness = 700 ± 25 μm, ST-Cut, 2-side polished, TTV < 10 μm, 1 SEMI Flat | | | Price/wafer (net): € 28.40 (5 wafers), € 23.80 (10 wafers), € 19.00 (25 wafers), € 18.00 (50 wafers), € 17.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 200 ± 10 | Boron | 1 - 10 | | 18 / 18 | WSA20200105B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 200 ± 10 μm, (100), 2-side polished, p-type (Boron) TTV < 5 μm, 1 - 10 Ohm cm, 1 SEMI flat | | | Price/wafer (net): € 17.40 (5 wafers), € 12.80 (10 wafers), € 8.40 (25 wafers), € 8.10 (50 wafers), € 7.80 (100 wafers), € 7.50 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 279 ± 20 | Boron | 1 - 10 | | 259 / 759 | WSA20279200B1314SNN1 | | | | Prime CZ-Si-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 18.40 (5 wafers), € 13.80 (10 wafers), € 9.00 (25 wafers), € 8.50 (50 wafers), € 8.00 (100 wafers), € 7.80 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 500 ± 15 | Boron | 1 - 10 | | 80 / 80 | WSA20500150B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, Flats: 2 | | | Price/wafer (net): € 16.40 (5 wafers), € 11.80 (10 wafers), € 7.00 (25 wafers), € 6.80 (50 wafers), € 6.00 (75 wafers), € 5.80 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | double-side | 500 ± 15 | Phosphor | 1 - 10 | | 100 / 100 | WSA20500150P1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 2-side polished, n-type (Phosphor), TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 8.00 (25 wafers), € 6.50 (50 wafers), € 6.00 (75 wafers), € 5.50 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 279 ± 20 | Phosphor | 1 - 10 | | 320 / 1320 | WSD20279200P1314SNN1 | | | | Prime CZ-Si-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 1-side polished, n-type (Phosphor) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 16.90 (5 wafers), € 12.30 (10 wafers), € 7.50 (25 wafers), € 7.00 (50 wafers), € 6.70 (100 wafers), € 6.50 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 280 ± 10 | Boron | 0.01 - 0.02 | | 25 / 25 | WSD20280100B1121SNN2 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 10 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 0.01 - 0.02 Ohm cm, Flats: 1, [InvP] | | | Price/wafer (net): € 16.40 (5 wafers), € 11.80 (10 wafers), € 7.00 (25 wafers), € 6.80 (50 wafers), € 6.50 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 280 ± 15 | Arsenic | 0.001 - 0.005 | | 306 / 306 | WSD20280150A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 15 μm, (100), 1-side polished, TTV < 10 μm, n-type (Arsen), 0.001 - 0.005 Ohm cm | | | Price/wafer (net): € 16.40 (5 wafers), € 11.80 (10 wafers), € 7.00 (25 wafers), € 6.50 (50 wafers), € 6.20 (100 wafers), € 6.00 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 280 ± 25 | Boron | 1 - 10 | | 149 / 649 | WSD20280250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 280 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 7.50 (25 wafers), € 6.80 (50 wafers), € 6.40 (100 wafers), € 6.00 (200 wafers), € 5.70 (500 wafers), € 5.40 (1000 wafers) (plus packaging / shipping). One carrier with 24 wafer is also available. | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 400 ± 25 | Phosphor | 10 - 20 | | 175 / 175 | WSD20400250P1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (100), 1-side polished, n-type (Phosphor), TTV < 10 μm, 10 - 20 Ohm cm | | | Price/wafer (net): € 17.40 (5 wafers), € 12.80 (10 wafers), € 8.00 (25 wafers), € 7.50 (100 wafers), € 7.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 500 ± 25 | Boron | 1 - 10 | | 495 / 495 | WSD20500250B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm | | | Price/wafer (net): € 16.60 (5 wafers), € 12.00 (10 wafers), € 7.20 (25 wafers), € 6.50 (50 wafers), € 6.20 (100 wafers), € 6.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 775 ± 25 | Boron | 10 - 20 | | 200 / 200 | WSD20775250B1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 775 ± 25 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 10 - 20 Ohm cm, 1 SEMI Flat | | | Price/wafer (net): on request | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 2000 ± 25 | Boron | 1 - 20 | | 75 / 75 | WSD22000250B1324SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 2000 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm, Flat: SEMI Standard, units of 25 wafers stacked | | | Price/wafer (net): € 16.00 (25 wafers), € 14.00 (50 wafers), € 12.50 (100 wafers), € 12.00 (200 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 3000 ± 25 | Arsenic | 0.001 - 0.005 | | 9 / 9 | WSD23000250A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 3000 ± 25 μm, (100) +/- 0.5°, 1-side polished, n-type (Arsen), 0.001 - 0.005 Ohm cm, TTV < 10 μm, Bow/Warp < 30 μm, 1 SEMI Flat | | | Price/wafer (net): € 17.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (100) | one-side | 3000 ± 25 | Arsenic | 0.001 - 0.005 | | 44 / 44 | WSD23000250A1050SNN2 | | | | Prime CZ-Si wafer 2 inch, thickness = 3000 ± 25 μm, (100) off orientation 6° (+/- 0.5°), 1-side polished, n-type (Arsen), 0.001 - 0.005 Ohm cm, TTV < 10 μm, Bow/Warp < 30 μm, 1 SEMI Flat | | | Price/wafer (net): € 23.00 (100 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (111) | one-side | 400 ± 25 | Arsenic | 0.001 - 0.005 | | 44 / 244 | WSF20400250A1050SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (111), 1-side polished, n-type Arsenic) TTV < 10 μm, 0.001 - 0.005 Ohm cm | | | Price/wafer (net): € 16.90 (5 wafers), € 12.30 (10 wafers), € 7.50 (25 wafers), € 6.50 (50 wafers), € 6.20 (100 wafers), € 6.00 (300 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (111) | one-side | 400 ± 25 | Phosphor | 10 - 20 | | 25 / 225 | WSF20400250P1424SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 400 ± 25 μm, (111), 1-side polished, n-type (Phosphor), TTV < 10 μm, 10 - 20 Ohm cm | | | Price/wafer (net): € 7.50 (25 wafers), € 7.00 (50 wafers), € 6.50 (100 wafers), € 6.00 (200 wafers), € 5.80 (500 wafers) (plus packaging / shipping) | |
|
| Prime | CZ-Si | 2 | (111) | one-side | 500 ± 15 | Boron | 1 - 10 | | 103 / 103 | WSF20500150B1314SNN1 | | | | Prime CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (111), 1-side polished, p-type (Boron), 1 - 10 Ohm cm | | | Price/wafer (net): € 4.90 (25 wafers), € 4.70 (50 wafers), € 4.60 (75 wafers), € 4.50 (100 wafers) (plus packaging / shipping). One carrier with 3 wafer is also available. | |
|
| Test | CZ-Si | 2 | (100) | one-side | 279 ± 25 | Boron | 1 - 20 | | 375 / 2375 | WSM20279250B1324SNN1 | | | | Test CZ-Si wafer 2 inch, thickness = 279 ± 25 μm, (100), 1-side polished, p-type (Boron), 1 - 20 Ohm cm | | | Price/wafer (net): € 6.50 (25 wafers), € 6.00 (50 wafers), € 5.50 (100 wafers), € 5.20 (300 wafers), € 5.00 (1000 wafers), € 4.80 (2000 wafers) (plus packaging / shipping) | |
|
| Test | CZ-Si | 2 | (100) | one-side | 500 ± 15 | Boron | 1 - 20 | | 550 / 550 | WSM20500150B1324SNN1 | | | | Test CZ-Si wafer 2 inch, thickness = 500 ± 15 μm, (100), 1-side polished, p-type (Boron), TTV < 10 μm, 1 - 20 Ohm cm | | | Price/wafer (net): € 7.60 (25 wafers), € 6.80 (50 wafers), € 6.00 (100 wafers), € 5.50 (200 wafers), € 5.00 (500 wafers) (plus packaging / shipping) | |
|
| Dummy3 | CZ-Si | 2 | (100) | one-side | 500 ± 50 | Boron | 0.001 - 100 | | 1175 / 1175 | WSV20500500B1015XNN2 | | | | Dummy CZ-Si wafer 2 inch, thickness = 500 ± 50 μm, (100), 1-side polished, p-type (Boron), 0.001 - 100 Ohm cm, not particle-specified, units of 25 wafers (carriers) | | | Price/wafer (net): € 5.50 (25 wafers), € 5.20 (50 wafers), € 4.80 (100 wafers), € 4.30 (200 wafers), € 3.90 (500 wafers), € 3.60 (1000 wafers) (plus packaging / shipping) | |
|
| Prime | Si + SiO2 (dry) | 2 | (100) | one-side | 279 ± 20 | Boron | 0.001 - 0.05 | 50 nm | 275 / 275 | WTD20279200B1051S051 | | | | Prime Si + dry SiO2 wafer 2 inch, thickness = 279 ± 20 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 0.001 - 0.05 Ohm cm, 50 +/- 30 nm SiO2 | | | Price/wafer (net): € 21.40 (5 wafers), € 16.80 (10 wafers), € 12.00 (25 wafers), € 10.00 (50 wafers), € 9.50 (100 wafers) (plus packaging / shipping) | |
|
| Prime | Si + SiO2 (dry) | 2 | (100) | one-side | 279 ± 20 | Boron | 1 - 10 | 100 nm | 158 / 158 | WTD20279200B1314S101 | | | | Prime Si + SiO2 (dry)-Wafer 2 inch, thickness = 279 ± 20 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 1 - 10 Ohm cm, 100 nm SiO2 | | | Price/wafer (net): € 20.40 (5 wafers), € 15.80 (10 wafers), € 11.00 (25 wafers), € 10.00 (50 wafers), € 8.00 (150 wafers) (plus packaging / shipping) | |
|
| Prime | Si + SiO2 (dry) | 2 | (100) | one-side | 280 ± 20 | Boron | 0.001 - 0.05 | 50 nm | 134 / 134 | WTD20280200B1051S051 | | | | Prime Si + dry SiO2 wafer 2 inch, thickness = 280 ± 20 μm, (100), 1-side polished, p-type (Boron) TTV < 10 μm, 0.001 - 0.05 Ohm cm, 50 +/- 30 nm SiO2 | | | Price/wafer (net): € 21.40 (5 wafers), € 16.80 (10 wafers), € 12.00 (25 wafers), € 11.00 (50 wafers), € 10.00 (100 wafers), € 9.00 (200 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 2 | ### | double-side | 200 ± 25 | | | | 26 / 126 | WUA20200250X0000SNN1 | | | | Fused silica JGS2 wafer 2 inch, thickness = 200 ± 25 μm, 2-side polished, No Flat | | | Price/wafer (net): € 23.40 (5 wafers), € 18.80 (10 wafers), € 14.00 (25 wafers), € 12.80 (50 wafers), € 12.00 (100 wafers) (plus packaging / shipping) | |
|
| | Fused Silica | 2 | ### | double-side | 380 ± 25 | | | | 150 / 150 | WUS20380250X0000XNN1 | | | | Fused silica JGS2 wafer 2 inch, thickness = 380 ± 25 μm, 2-side polished, TTV < 10 μm | | | Price/wafer (net): on request | |
|
| | Fused Silica | 2 | ### | double-side | 500 ± 25 | | | | 275 / 275 | WUS20500250X0000SNN1 | | | | Fused silica JGS2 wafer 2 inch, thickness = 500 ± 25 μm, 2-side polished, TTV < 10 μm, 1 flat | | | Price/wafer (net): € 8.80 (25 wafers), € 8.00 (50 wafers), € 7.50 (100 wafers), € 7.00 (200 wafers) (plus packaging / shipping) | |
|
